Image
Улирлын санхүүгийн тайлан - Баланс - MON - 2014Q3
MNT'000
Unconsolidated
Assets | 9/30/2014 |
---|---|
Cash and due from banks | 927,728,921 |
Investment securities | 989,792,972 |
Loans and advances (net) | 2,986,419,896 |
Bills purchased under resale agreements | - |
Улирлын санхүүгийн тайлан - Орлогын тайлан - MON - 2014Q3
MNT'000
Income Statements | |
---|---|
Interest income | 329,507,493 |
Interest expense | -214,965,172 |
Net interest income | 114,542,321 |
Net fee and commission income | 22,396,176 |
Other operating income (net) | -9,802,384 |
Улирлын санхүүгийн тайлан - Зохистой харьцаа - ENG - 2014Q2
Prudential Ratios | |
---|---|
Tier 1 Capital Adequacy Ratio >9% | 11.62% |
Capital Adequacy Ratio >14% | 14.78% |
Liquidity Ratio >25% | 35.07% |
VAR | 1.99% |
Loan and guarantee issued to single borrower <20% | 18.50% |
Улирлын санхүүгийн тайлан - Баланс - MON - 2014Q2
MNT'000
Unconsolidated
Assets | 6/30/2014 |
---|---|
Cash and due from banks | 675,648,050 |
Investment securities | 1,005,490,023 |
Loans and advances (net) | 2,907,544,765 |
Bills purchased under resale agreements | - |
Улирлын санхүүгийн тайлан - Орлогын тайлан - ENG - 2014Q2
MNT'000
Income Statements | |
---|---|
Interest income | 212,944,644 |
Interest expense | -137,978,185 |
Net interest income | 74,966,459 |
Net fee and commission income | 14,273,656 |
Other operating income (net) | -5,348,814 |
Улирлын санхүүгийн тайлан - Баланс - ENG - 2014Q1
MNT'000
Unconsolidated
Assets | 3/31/2014 |
---|---|
Cash and due from banks | 1,069,492,616 |
Investment securities | 893,294,234 |
Loans and advances (net) | 2,603,277,000 |
Bills purchased under resale agreements | - |
Улирлын санхүүгийн тайлан - Зохистой харьцаа - ENG - 2014Q1
Prudential Ratios | |
---|---|
Tier 1 Capital Adequacy Ratio >9% | 11.77% |
Capital Adequacy Ratio >14% | 15.58% |
Liquidity Ratio >25% | 41.87% |
VAR | 4.25% |
Loan and guarantee issued to single borrower <20% | 18.41% |
Улирлын санхүүгийн тайлан - Орлогын тайлан - ENG - 2014Q1
MNT'000
Income Statements | |
---|---|
Interest income | 102,099,255 |
Interest expense | -67,102,787 |
Net interest income | 34,996,468 |
Net fee and commission income | 6,308,962 |
Other operating income (net) | -5,575,357 |