Улирлын санхүүгийн тайлан - Баланс - ENG - 2015Q2
MNT'000
Unconsolidated
Assets | 6/30/2015 |
---|---|
Cash and due from banks | 757,750,313 |
Investment securities | 1,885,800,644 |
Investment in associates and joint ventures | 16,797,313 |
MNT'000
Unconsolidated
Assets | 6/30/2015 |
---|---|
Cash and due from banks | 757,750,313 |
Investment securities | 1,885,800,644 |
Investment in associates and joint ventures | 16,797,313 |
Prudential Ratios | |
---|---|
Tier 1 Capital Adequacy Ratio >9% | 11.28% |
Capital Adequacy Ratio >14% | 16.42% |
Liquidity Ratio >25% | 36.02% |
Loan and guarantee issued to single borrower <20% | 17.66% |
Loan and guarantee issued to single related party <5% | 1.79% |
MNT'000
Unconsolidated
Assets | 3/31/2015 |
---|---|
Cash and due from banks | 766,278,390 |
Investment securities | 985,860,658 |
Loans and advances (net) | 2,731,817,450 |
Bills purchased under resale agreements | - |
MNT'000
Income Statements | |
---|---|
Interest income | 116,205,263 |
Interest expense | -78,184,156 |
Net interest income | 38,021,107 |
Net fee and commission income | 8,190,521 |
Other operating income (net) | -1,602,864 |
Prudential Ratios | |
---|---|
Tier 1 Capital Adequacy Ratio >9% | 13.00% |
Capital Adequacy Ratio >14% | 19.17% |
Liquidity Ratio >25% | 41.30% |
Loan and guarantee issued to single borrower <20% | 16.26% |
Loan and guarantee issued to single related party <5% | 1.75% |
MNT'000
Unconsolidated
Assets | 12/31/2014 |
---|---|
Cash and due from banks | 1,054,739,557 |
Investment securities | 923,263,021 |
Loans and advances (net) | 2,777,188,433 |
Bills purchased under resale agreements | - |
MNT'000
Income Statements | |
---|---|
Interest income | 444,673,852 |
Interest expense | -296,489,329 |
Net interest income | 148,184,523 |
Net fee and commission income | 27,364,138 |
Other operating income (net) | 31,968,407 |
Prudential Ratios | |
---|---|
Tier 1 Capital Adequacy Ratio >9% | 11.96% |
Capital Adequacy Ratio >14% | 15.31% |
Liquidity Ratio >25% | 37.68% |
VAR | 0.68% |
Loan and guarantee issued to single borrower <20% | 19.32% |