Улирлын санхүүгийн тайлан - Зохистой харьцаа - ENG - 2015Q4
№ | Ratios | Limit | Bank | Group |
---|---|---|---|---|
1 | Tier 1 Capital Adequacy Ratio | >9% | 11.95% | 12.31% |
2 | Capital Adequacy Ratio | >14% | 16.29% | 16.67% |
№ | Ratios | Limit | Bank | Group |
---|---|---|---|---|
1 | Tier 1 Capital Adequacy Ratio | >9% | 11.95% | 12.31% |
2 | Capital Adequacy Ratio | >14% | 16.29% | 16.67% |
MNT'000
№ | Income statement | Bank | Group |
---|---|---|---|
1 | Interest income | 532,856,098 | 532,856,754 |
1.1 | Balances with the Bank of Mongolia | 8,644,633 | 8,644,633 |
MNT'000
№ | Balance sheet Items | Bank | Group |
---|---|---|---|
1 | ASSETS |
|
|
1.1 | Cash and cash equivalents | 801,730,889 | 801,731,719 |
Prudential Ratios | Bank | Group |
---|---|---|
Tier 1 Capital Adequacy Ratio >9% | 11.78% | 11.88% |
Capital Adequacy Ratio >14% | 16.43% | 16.53% |
Liquidity Ratio >25% | 41.57% | 44.44% |
MNT'000
Assets | 9/30/2015 | 9/30/2015 |
---|---|---|
Bank | Group | |
Cash and due from banks | 797,783,739 | 797,808,796 |
Investment securities | 1,335,484,833 |
MNT'000
Income Statements | Bank | Group |
---|---|---|
Interest income | 396,200,310 | 396,200,735 |
Interest expense | -271,645,233 | -270,859,223 |
Net interest income | 124,555,078 |
Prudential Ratios | |
---|---|
Tier 1 Capital Adequacy Ratio >9% | 11.21% |
Capital Adequacy Ratio >14% | 17.39% |
Liquidity Ratio >25% | 51.34% |
Loan and guarantee issued to single borrower <20% | 17.99% |
Loan and guarantee issued to single related party <5% | 1.59% |
MNT'000
Income Statements | |
---|---|
Interest income | 247,440,072 |
Interest expense | -170,252,824 |
Net interest income | 77,187,248 |
Net fee and commission income | 14,855,181 |
Other operating income (net) | -1,082,702 |