Санхүүгийн хураангуй мэдээлэл - Орлого,зардлын зүйл - ENG - 2020
№ | INCOME STATEMENT | 2020 |
---|---|---|
1 | Interest income | 707,870,414 |
2 | Interest expense | 506,145,302 |
3 | Net interest income | 201,725,112 |
4 | Provision expenses | 71,801,257 |
№ | INCOME STATEMENT | 2020 |
---|---|---|
1 | Interest income | 707,870,414 |
2 | Interest expense | 506,145,302 |
3 | Net interest income | 201,725,112 |
4 | Provision expenses | 71,801,257 |
№ | Balance sheet Items | 2020 |
---|---|---|
1 | ASSETS |
|
1.1 | Cash and cash equivalents | 1,323,759,630 |
1.2 | Deposits and placements with banks and other financial institutions | 789,927,406 |
1.3 | Investment securities | 1,066,101,940 |
№ | Balance sheet Items | 2019 |
---|---|---|
1 | ASSETS |
|
1.1 | Cash and cash equivalents | 1,295,249,694 |
1.2 | Deposits and placements with banks and other financial institutions | 701,133,462 |
1.3 | Investment securities | 1,233,715,858 |
№ | RATIOS | 2019 |
---|---|---|
1 | Tier 1 Capital Adequacy Ratio | 11.4% |
2 | Capital Adequacy Ratio | 17.0% |
3 | Liquidity ratio | 32.1% |
№ | INCOME STATEMENT | 2019 |
---|---|---|
1 | Interest income | 700,119,602 |
2 | Interest expense | 519,563,340 |
3 | Net interest income | 180,556,262 |
4 | Provision expenses | 26,481,990 |
Салбар