MNT'000
№ | Income statement | Bank | Group |
---|---|---|---|
1 | Interest income | 511,156,670 | 511,156,670 |
1.1 | Balances with the Bank of Mongolia | 6,938,146 | 6,938,146 |
1.2 | Due from other banks and financial institutions | 4,370,187 | 4,370,187 |
1.3 | Investments in securities | 194,021,899 | 194,021,899 |
1.4 | Loans and advances | 305,826,438 | 305,826,438 |
1.5 | Other | - | - |
2 | Interest expense | 356,240,721 | 355,819,700 |
2.1 | Current accounts | 27,271,140 | 27,112,787 |
2.2 | Savings | 156,680,362 | 156,417,694 |
2.3 | Borrowings | 55,906,469 | 55,906,469 |
2.4 | Securities | 114,334,496 | 114,334,496 |
2.5 | Others | 2,048,255 | 2,048,255 |
3 | Net interest income | 154,915,949 | 155,336,969 |
4 | Provision expenses | 141,054,678 | 141,054,678 |
5 | Net interest income after provision | 13,861,271 | 14,282,292 |
6 | Other income | 606,382,207 | 607,929,184 |
6.1 | Non-interest income | 603,459,675 | 603,859,231 |
6.1.1 | Trading income | 29,370,567 | 29,372,605 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 514,717,261 | 514,717,829 |
6.1.3 | Fees and commission income | 36,578,672 | 36,975,622 |
6.1.4 | Other non-interest income | 22,793,175 | 22,793,175 |
6.2 | Other income | 2,922,532 | 4,069,953 |
7 | Other expense | 615,363,907 | 615,669,658 |
7.1 | Non-interest expense | 612,517,746 | 612,823,497 |
7.1.1 | Other provision expense | 1,056,774 | 1,056,774 |
7.1.2 | Trading expense | 24,382,805 | 24,382,805 |
7.1.3 | Losses from foreign currency exchange translation and valuation | 513,888,333 | 513,888,333 |
7.1.4 | Fees and commission expense | 10,951,291 | 11,013,221 |
7.1.5 | Other operating expense | 62,238,543 | 62,482,364 |
7.2 | Other expense | 2,846,161 | 2,846,161 |
8 | Profit before tax | 4,879,571 | 6,541,818 |
9 | Income tax expense | 247,479 | 299,583 |
10 | Profit after tax | 4,632,092 | 6,242,235 |
11 | Other comprehensive income | -2,100,418 | -3,679,617 |
12 | Total comprehensive income for the year | 2,531,673 | 2,562,618 |
Quarterly financial report
Income report
2018
3rd quarter