ESCROW ACCOUNT
We recommend opening an escrow account for a secure, risk-free experience when buying or trading real estate assets, movable assets or other valuable things.
MONGOLIAN TUGRIK/ MNT
Interest on daily balance of current account (annual) | No interest |
Cash withdrawal from current account | Free of charge |
Cash deposit into current account | Free of charge |
Maintenance fee for current account | Free of charge |
Close a current account | Free of charge |
Minimum balance | Contract fee for the each party |
Up to 500 million MNT or equivalent amount in other currencies | 0.1% |
More than 500 million MNT or equivalent amount in other currencies | Will be subject to an agreement |
In case of using escrow account for transferring payment for loan and prepayment of loan, each party shall bear 20,000 MNT for the fee. |
UNITED STATES DOLLAR / USD
Interest on daily balance of current account (annual) | No interest | |
Cash withdrawal from current account | 0.2% | Only by non-cash transfer into the escrow account |
Cash deposit into current account | Free of charge | |
Maintenance fee for current account | Free of charge | |
Close a current account | Free of charge |
EURO / EUR
Interest on daily balance of current account (annual) | No interest | |
Cash withdrawal from current account | 0.25% | Only by non-cash transfer into the escrow account |
Cash deposit into current account | Free of charge | |
Maintenance fee for current account | Free of charge | |
Close a current account | Free of charge |
SWISS FRANC / CHF
Interest on daily balance of current account (annual) | No interest |
|
Cash withdrawal from current account | 0.3% | Only by non-cash transfer into the escrow account |
Cash deposit into current account | Free of charge |
|
Maintenance fee for current account | Free of charge |
|
Close a current account | Free of charge |
|
POUND STERLING / GBP
Interest on daily balance of current account (annual) | No interest | |
Cash withdrawal from current account | 0.6% | Only by non-cash transfer into the escrow account |
Cash deposit into current account | Free of charges | |
Maintenance fee for current account | Free of charges | |
Close a current account | Free of charges |
RUSSIAN RUBLE - RUB
Interest on daily balance of current account (annual) | No interest |
|
Cash withdrawal from current account | 1.5% | Only by non-cash transfer into the escrow account |
Cash deposit into current account | 1.5% |
|
Maintenance fee for current account | Free of charge |
|
Close a current account | Free of charge |
|
KOREAN WON / KRW
Interest on daily balance of current account (annual) | No interest |
|
Cash withdrawal from current account | 0.1% | Only by non-cash transfer into the escrow account |
Cash deposit into current account | 1.5% |
|
Maintenance fee for current account | Free of charge |
|
Close a current account | Free of charge |
|
CHINESE YUAN / CNY
Interest on daily balance of current account (annual) | No interest |
|
Cash withdrawal from current account | 0.1% | Only by non-cash transfer into the escrow account |
Cash deposit into current account | Free of charge |
|
Maintenance fee for current account | Free of charge |
|
Close a current account | Free of charge |
|
JAPANESE YEN / JPY
Interest on daily balance of current account (annual) | No interest |
|
Cash withdrawal from current account | 0.3% | Only by non-cash transfer into the escrow account |
Cash deposit into current account | Free of charge |
|
Maintenance fee for current account | Free of charge |
|
Close a current account | Free of charge |
|
CANADIAN DOLLAR / CAD
Interest on daily balance of current account (annual) | No interest |
|
Cash withdrawal from current account | 0.3% | Only by non-cash transfer into the escrow account |
Cash deposit into current account | Free of charge |
|
Maintenance fee for current account | Free of charge |
|
Close a current account | Free of charge |
|
AUSTRALIAN DOLLAR / AUD
Interest on daily balance of current account (annual) | No interest |
|
Cash withdrawal from current account | 0.3% | Only by non-cash transfer into the escrow account |
Cash deposit into current account | Free of charge |
|
Maintenance fee for current account | Free of charge |
|
Close a current account | Free of charge |
|
NEW ZEALAND DOLLAR / NZD
Interest on daily balance of current account (annual) | No interest |
|
Cash withdrawal from current account | 0.3% | Only by non-cash transfer into the escrow account |
Cash deposit into current account | Free of charge |
|
Maintenance fee for current account | Free of charge |
|
Close a current account | Free of charge |
|
HONGKONG DOLLAR / HKD
Interest on daily balance of current account (annual) | No interest |
|
Cash withdrawal from current account | 0.3% | Only by non-cash transfer into the escrow account |
Cash deposit into current account | Free of charge |
|
Maintenance fee for current account | Free of charge |
|
Close a current account | Free of charge |
|
SINGAPORE DOLLAR / SGD
Interest on daily balance of current account (annual) | No interest |
|
Cash withdrawal from current account | 0.3% | Only by non-cash transfer into the escrow account |
Cash deposit into current account | Free of charge |
|
Maintenance fee for current account | Free of charge |
|
Close a current account | Free of charge |
|
SWEDISH KRONA / SEK
Interest on daily balance of current account (annual) | No interest |
|
Cash withdrawal from current account | 0.3% | Only by non-cash transfer into the escrow account |
Cash deposit into current account | Free of charge |
|
Maintenance fee for current account | Free of charge |
|
Close a current account | Free of charge |
|
TURKISH LIRA / TRY
Interest on daily balance of current account (annual) | No interest |
|
Cash withdrawal from current account | 3.0% | Only by non-cash transfer into the escrow account |
Cash deposit into current account | Free of charge |
|
Maintenance fee for current account | Free of charge |
|
Close a current account | Free of charge |
|
Mongolian citizen | Foreign citizen |
|
|
Recommended products
At the end of the period of your choosing, you will be able to deduct interest on your savings.