MNT'000
№ | Balance sheet Items | Bank | Group |
---|---|---|---|
1 | ASSETS |
|
|
1.1 | Cash and cash equivalents | 1,411,995,518 | 1,412,000,236 |
1.2 | Deposits and placements with banks and other financial institutions | 463,039,492 | 463,039,492 |
1.3 | Investment securities | 1,467,439,120 | 1,471,917,763 |
1.3.1 | Investments in subsidiaries and associates | 29,622,475 | 16,996,349 |
1.4 | Loans and advances (net) | 3,082,700,180 | 3,082,700,180 |
1.4.1 | Performing loans | 3,078,443,307 | 3,078,443,307 |
1.4.2 | Non-performing loans | 235,774,024 | 235,774,024 |
1.4.3 | Deferred loan payments | - | - |
1.4.4 | Accrued interest receivables | 156,593,782 | 156,593,782 |
1.4.5 | Provision for loan impairment | -388,110,932 | -388,110,932 |
1.5 | Derivative financial assets | 302,227,021 | 302,227,021 |
1.6 | Other financial assets | 14,077,829 | 14,348,285 |
1.7 | Other non-financial assets | 25,894,489 | 18,310,734 |
1.8 | Fixed assets (net) | 336,737,126 | 336,774,881 |
1.9 | Investment property | 81,463,500 | 81,463,500 |
1.1 | Held-for-sale assets | 2,692,073 | 2,692,073 |
1.11 | Intangible assets | 2,003,384 | 2,014,750 |
1.12 | Total assets | 7,190,269,731 | 7,187,488,915 |
2 | Liabilities |
| |
2.1 | Current accounts | 1,391,449,727 | 1,383,223,404 |
2.2 | Savings | 1,905,861,527 | 1,903,582,395 |
2.3 | Deposits and placements by banks and other financial institutions | 1,377,812,630 | 1,377,812,630 |
2.4 | Other deposits | 1,669,657,812 | 1,668,804,171 |
2.5 | Other liabilities | 49,034,563 | 49,082,841 |
Total liabilities | 6,393,816,259 | 6,382,505,440 | |
3 | EQUITY |
| |
3.1 | Share capital | 50,000,011 | 50,000,011 |
3.2 | Share premium | 19,272,456 | 19,272,456 |
3.3 | Treasury stock | - | - |
3.4 | Revaluation reserves | 131,967,889 | 131,967,889 |
3.5 | Retained earnings | 521,523,424 | 531,604,040 |
3.6 | Other capital | 73,689,692 | 72,139,078 |
3.9 | Total equity | 796,453,472 | 804,983,474 |
4 | Total liabilities and equity | 7,190,269,731 | 7,187,488,915 |
№ | Off-balance items | |
---|---|---|
1 | Contingencies and commitments (net) | 677,573,083 |
Quarterly financial report
Balance
2018
2nd quarter