DEPOSIT TERMS | MNT |
---|
Deposit terms | 3 months | 6 months | 12 months |
Deposit interest - Interest calculated in case of non-expenditure | 9.5% | 10.5% | 12.4% |
Deposit interest - Interest calculated in case of expenditure (Interest calculated on the balance until the customer withdraws funds, and interest calculated on the balance after that date) | 6.9% | 7.5% | 8.6% |
Minimum deposit amount | 1 billion MNT |
Conditions for increasing the deposit amount | Income can be increased |
Withdrawal conditions | Once a month Expenditure up to 40% of total income |
Interest charged at the time of cancellation | 2.4% |
* For customers who have built a financially stable relationship with the bank, interest rates, minimum balances and other conditions can be negotiated under permission of relevant departments and units.
DEPOSIT TERMS | USD |
---|
Deposit period | 3 months | 6 months | 12 months |
Deposit interest - Interest calculated in case of non-expenditure | 2.0% | 2.2% | 3.2% |
Deposit interest - Interest calculated in case of expenditure (Interest calculated on the balance until the customer withdraws funds, and interest calculated on the balance after that date) | 1.6% | 1.7% | 2.3% |
Minimum deposit amount | 300 thousand USD |
Conditions for increasing the deposit amount | Income can be increased |
Withdrawal conditions | Once a month Expenditure up to 40% of total income |
Interest charged at the time of cancellation | 0.5% |
* For customers who have built a financially stable relationship with the bank, interest rates, minimum balances and other conditions can be negotiated under permission of relevant departments and units.