MNT'000
№ | Balance sheet Items | Bank |
---|---|---|
1 | ASSETS |
|
1.1 | Cash and cash equivalents | 1,226,922,566 |
1.2 | Deposits and placements with banks and other financial institutions | 690,367,844 |
1.3 | Investment securities | 1,314,527,429 |
1.3.1 | Investments in subsidiaries and associates | - |
1.4 | Loans and advances (net) | 3,267,577,804 |
1.4.1 | Performing loans | 2,983,573,170 |
1.4.2 | Non-performing loans | 528,262,007 |
1.4.3 | Deferred loan payments | - |
1.4.4 | Accrued interest receivables | 200,633,484 |
1.4.5 | Provision for loan impairment | -444,890,858 |
1.5 | Derivative financial assets | 382,632,261 |
1.6 | Other financial assets | 31,629,183 |
1.7 | Other non-financial assets | 21,360,581 |
1.8 | Fixed assets (net) | 397,591,165 |
1.9 | Investment property | 80,114,526 |
1.1 | Held-for-sale assets | 64,753,849 |
1.11 | Intangible assets | 3,642,246 |
1.12 | Total assets | 7,481,119,455 |
2 | Liabilities | |
2.1 | Current accounts | 1,288,090,327 |
2.2 | Savings | 1,897,491,346 |
2.3 | Deposits and placements by banks and other financial institutions | 1,618,779,457 |
2.4 | Other deposits | 1,694,694,781 |
2.5 | Other liabilities | 55,376,351 |
Total liabilities | 6,554,432,262 | |
3 | EQUITY | |
3.1 | Share capital | 55,205,582 |
3.2 | Share premium | 210,393,158 |
3.3 | Treasury stock | - |
3.4 | Revaluation reserves | 129,231,895 |
3.5 | Retained earnings | 488,266,950 |
3.6 | Other capital | 43,589,608 |
3.9 | Total equity | 926,687,192 |
4 | Total liabilities and equity | 7,481,119,455 |
№ | Off-balance items | |
---|---|---|
1 | Contingencies and commitments (net) | 527,467,115 |
Quarterly financial report
Balance
2019
1st quarter