MNT'000
№ | Balance sheet Items | Bank | Group |
---|---|---|---|
1 | ASSETS |
|
|
1.1 | Cash and cash equivalents | 957,185,622 | 957,190,507 |
1.2 | Deposits and placements with banks and other financial institutions | 854,550,489 | 854,550,489 |
1.3 | Investment securities | 1,376,656,963 | 1,381,762,257 |
1.3.1 | Investments in subsidiaries and associates | 29,622,475 | 17,656,777 |
1.4 | Loans and advances (net) | 3,283,028,927 | 3,283,028,927 |
1.4.1 | Performing loans | 3,293,251,402 | 3,293,251,402 |
1.4.2 | Non-performing loans | 271,954,550 | 271,954,550 |
1.4.3 | Deferred loan payments | - | - |
1.4.4 | Accrued interest receivables | 189,094,293 | 189,094,293 |
1.4.5 | Provision for loan impairment | -471,271,319 | -471,271,319 |
1.5 | Derivative financial assets | 353,667,919 | 353,667,919 |
1.6 | Other financial assets | 18,713,457 | 18,972,248 |
1.7 | Other non-financial assets | 30,774,985 | 23,199,544 |
1.8 | Fixed assets (net) | 336,052,450 | 336,086,421 |
1.9 | Investment property | 81,463,500 | 81,463,500 |
1.1 | Held-for-sale assets | 2,692,073 | 2,692,073 |
1.11 | Intangible assets | 3,149,197 | 3,159,528 |
1.12 | Total assets | 7,297,935,581 | 7,295,773,412 |
2 | Liabilities |
| |
2.1 | Current accounts | 1,554,941,093 | 1,546,682,654 |
2.2 | Savings | 1,920,980,105 | 1,918,614,914 |
2.3 | Deposits and placements by banks and other financial institutions | 1,329,688,279 | 1,329,688,279 |
2.4 | Other deposits | 1,677,259,790 | 1,676,406,148 |
2.5 | Other liabilities | 60,772,831 | 60,812,657 |
Total liabilities | 6,543,642,097 | 6,532,204,652 | |
3 | EQUITY |
| |
3.1 | Share capital | 50,000,011 | 50,000,011 |
3.2 | Share premium | 19,272,456 | 19,272,456 |
3.3 | Treasury stock | - | - |
3.4 | Revaluation reserves | 131,967,889 | 131,967,889 |
3.5 | Retained earnings | 470,518,772 | 481,373,721 |
3.6 | Other capital | 82,534,356 | 80,954,683 |
3.9 | Total equity | 754,293,484 | 763,568,760 |
4 | Total liabilities and equity | 7,297,935,581 | 7,295,773,412 |
№ | Off-balance items | |
---|---|---|
1 | Contingencies and commitments (net) | 616,745,228 |
Quarterly financial report
Balance
2018
3rd quarter