MNT'000
| INCOME STATEMENT | Bank |
---|---|---|
1 | Interest income | 660,462,784 |
1.1 | Balances with the Bank of Mongolia | 8,496,640 |
1.2 | Due from other banks and financial institutions | 19,551,191 |
1.3 | Investments in securities | 129,326,147 |
1.4 | Loans and advances | 485,196,545 |
1.5 | Other | 17,892,261 |
2 | Interest expense | 476,266,561 |
2.1 | Current accounts | 23,335,074 |
2.2 | Savings | 327,194,243 |
2.3 | Borrowings | 31,708,769 |
2.4 | Securities | 93,821,519 |
2.5 | Others | 206,956 |
3 | Net interest income | 184,196,223 |
4 | Provision expenses | 38,661,062 |
5 | Net interest income after provision | 145,535,161 |
6 | Other income | 194,865,890 |
6.1 | Non-interest income | 192,643,180 |
6.1.1 | Trading income | 25,625,487 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 36,175,264 |
6.1.3 | Fees and commission income | 78,184,506 |
6.1.4 | Other non-interest income | 52,657,923 |
6.2 | Other income | 2,222,710 |
7 | Other expense | 228,686,318 |
7.1 | Non-interest expense | 227,595,110 |
7.1.1 | Other provision expense | 34,537,625 |
7.1.2 | Trading expense | - |
7.1.3 | Losses from foreign currency exchange translation and valuation | 41,213,645 |
7.1.4 | Fees and commission expense | 32,335,888 |
7.1.5 | Other operating expense | 119,507,952 |
7.2 | Other expense | 1,091,208 |
8 | Profit before tax | 111,714,733 |
9 | Income tax expense | 140,853 |
10 | Profit after tax | 111,573,880 |
11 | Other comprehensive income | (4,545,354) |
12 | Total comprehensive income for the year | 107,028,526 |
Quarterly financial report
Income report
2025
2nd quarter