MNT'000
№ | Balance sheet Items | Bank | Group |
---|---|---|---|
1 | ASSETS |
|
|
1.1 | Cash and cash equivalents | 518,945,473 | 518,959,642 |
1.2 | Deposits and placements with banks and other financial institutions | 375,640,884 | 375,640,884 |
1.3 | Investment securities | 1,758,377,577 | 1,785,932,135 |
1.3.1 | Investments in subsidiaries and associates | 34,784,248 | 63,791,280 |
1.4 | Loans and advances (net) | 2,995,955,954 | 2,995,955,954 |
1.4.1 | Performing loans | 2,873,963,838 | 2,873,963,838 |
1.4.2 | Non-performing loans | 187,838,622 | 187,838,622 |
1.4.3 | Deferred loan payments | - | - |
1.4.4 | Accrued interest receivables | 105,628,974 | 105,628,974 |
1.4.5 | Provision for loan impairment | -171,475,479 | -171,475,479 |
1.5 | Derivative financial assets | 283,992,345 | 283,992,345 |
1.6 | Other financial assets | 12,674,533 | 15,504,172 |
1.7 | Other non-financial assets | 13,452,685 | 9,344,817 |
1.8 | Fixed assets (net) | 321,855,590 | 331,493,260 |
1.9 | Investment property | 88,923,950 | 88,923,950 |
1.1 | Held-for-sale assets | - | - |
1.11 | Intangible assets | 3,045,195 | 4,443,600 |
1.12 | Total assets | 6,372,864,185 | 6,410,190,760 |
2 | Liabilities |
| |
2.1 | Current accounts | 877,350,915 | 871,205,124 |
2.2 | Savings | 1,676,994,606 | 1,675,045,468 |
2.3 | Deposits and placements by banks and other financial institutions | 1,338,528,840 | 1,339,266,441 |
2.4 | Other deposits | 1,622,944,909 | 1,622,944,909 |
2.5 | Other liabilities | 44,787,408 | 51,836,282 |
Total liabilities | 5,560,606,679 | 5,560,298,223 | |
3 | EQUITY |
| |
3.1 | Share capital | 50,000,011 | 50,000,011 |
3.2 | Share premium | 19,272,456 | 19,272,456 |
3.3 | Treasury stock | - | -1,583,600 |
3.4 | Revaluation reserves | 125,594,642 | 126,992,123 |
3.5 | Retained earnings | 527,695,538 | 563,198,163 |
3.6 | Other capital | 89,694,860 | 92,013,383 |
3.9 | Total equity | 812,257,506 | 849,892,536 |
4 | Total liabilities and equity | 6,372,864,185 | 6,410,190,760 |
№ | Off-balance items | |
---|---|---|
1 | Contingencies and commitments (net) | 894,015,639 |
Quarterly financial report
Balance
2017
2nd quarter