MNT'000
№ | Balance sheet Items | Bank | Group |
---|---|---|---|
1 | ASSETS |
|
|
1.1 | Cash and cash equivalents | 409,951,373 | 409,967,701 |
1.2 | Deposits and placements with banks and other financial institutions | 405,226,996 | 405,226,996 |
1.3 | Investment securities | 1,560,706,765 | 1,586,643,635 |
1.3.1 | Investments in subsidiaries and associates | 36,236,722 | 62,173,593 |
1.4 | Loans and advances (net) | 3,107,988,603 | 3,107,988,603 |
1.4.1 | Performing loans | 2,967,829,024 | 2,967,829,024 |
1.4.2 | Non-performing loans | 191,928,013 | 191,928,013 |
1.4.3 | Deferred loan payments | - | - |
1.4.4 | Accrued interest receivables | 99,035,021 | 99,035,021 |
1.4.5 | Provision for loan impairment | -150,803,455 | -150,803,455 |
1.5 | Derivative financial assets | 363,380,259 | 363,380,259 |
1.6 | Other financial assets | 13,596,982 | 9,578,184 |
1.7 | Other non-financial assets | 17,167,756 | 21,583,988 |
1.8 | Fixed assets (net) | 322,738,192 | 332,352,574 |
1.9 | Investment property | 88,923,950 | 88,923,950 |
1.1 | Held-for-sale assets | - | - |
1.11 | Intangible assets | 3,285,946 | 4,746,005 |
1.12 | Total assets | 6,292,966,821 | 6,330,391,896 |
2 | Liabilities |
| |
2.1 | Current accounts | 818,040,990 | 812,117,370 |
2.2 | Savings | 1,465,017,871 | 1,463,726,800 |
2.3 | Deposits and placements by banks and other financial institutions | 1,403,906,781 | 1,404,725,580 |
2.4 | Other deposits | 1,699,923,480 | 1,699,923,480 |
2.5 | Other liabilities | 66,037,131 | 74,051,839 |
Total liabilities | 5,452,926,252 | 5,454,545,069 | |
3 | EQUITY |
| |
3.1 | Share capital | 50,000,011 | 50,000,011 |
3.2 | Share premium | 19,272,456 | 19,272,456 |
3.3 | Treasury stock | - | -1,583,600 |
3.4 | Revaluation reserves | 125,594,642 | 126,992,123 |
3.5 | Retained earnings | 514,822,621 | 548,364,222 |
3.6 | Other capital | 130,350,839 | 130,350,839 |
3.7 | Total equity attributable to equity holders of the Group | 840,040,569 | 873,396,052 |
3.8 | Non-controlling interests |
| 2,450,775 |
3.9 | Total equity | 840,040,569 | 875,846,827 |
4 | Total liabilities and equity | 6,292,966,821 | 6,330,391,896 |
№ | Off-balance items | |
---|---|---|
1 | Contingencies and commitments (net) | 920,897,096 |