MNT'000
№ | INCOME STATEMENT | Bank |
---|---|---|
1 | Interest income | 513,894,708 |
1.1 | Balances with the Bank of Mongolia | 8,264,400 |
1.2 | Due from other banks and financial institutions | 8,749,838 |
1.3 | Investments in securities | 178,180,984 |
1.4 | Loans and advances | 318,699,485 |
1.5 | Other | - |
2 | Interest expense | 384,521,529 |
2.1 | Current accounts | 28,167,971 |
2.2 | Savings | 177,417,155 |
2.3 | Borrowed funds | 57,528,249 |
2.4 | Securities | 120,934,420 |
2.5 | Others | 473,734 |
3 | Net interest income | 129,373,179 |
4 | Provision expenses | 37,719,006 |
5 | Net interest income after provision | 91,654,173 |
6 | Other income | 173,564,600 |
6.1 | Non-interest income | 172,045,330 |
6.1.1 | Trading income | 28,099,414 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 94,390,027 |
6.1.3 | Fees and commission income | 41,348,113 |
6.1.4 | Other non-interest income | 8,207,776 |
6.2 | Other income | 1,519,271 |
7 | Other expense | 213,557,599 |
7.1 | Non-interest expense | 212,024,325 |
7.1.1 | Other provision expense | 4,341,511 |
7.1.2 | Trading expense | 15,000,834 |
7.1.3 | Losses from foreign currency exchange translation and valuation | 96,950,999 |
7.1.4 | Fees and commission expense | 13,913,397 |
7.1.5 | Other operating expense | 81,817,584 |
7.2 | Other expense | 1,533,274 |
8 | Profit before tax | 51,661,174 |
9 | Income tax expense | 152 |
10 | Profit after tax | 51,661,022 |
11 | Other comprehensive income | -3,002,405 |
12 | Total comprehensive income for the year | 48,658,617 |
Quarterly financial report
Income report
2019
3rd quarter