MNT'000
№ | Income statement | Bank |
---|---|---|
1 | Interest income | 163,324,169 |
1.1 | Balances with the Bank of Mongolia | 3,311,000 |
1.2 | Due from other banks and financial institutions | 2,330,033 |
1.3 | Investments in securities | 51,121,303 |
1.4 | Loans and advances | 106,561,833 |
1.5 | Other | - |
2 | Interest expense | 115,487,760 |
2.1 | Current accounts | 11,311,353 |
2.2 | Savings | 48,960,076 |
2.3 | Borrowings | 14,898,413 |
2.4 | Securities | 40,191,936 |
2.5 | Others | 125,981 |
3 | Net interest income | 47,836,410 |
4 | Provision expenses | 14,339,209 |
5 | Net interest income after provision | 33,497,201 |
6 | Other income | 69,267,875 |
6.1 | Non-interest income | 69,264,301 |
6.1.1 | Trading income | 6,386,666 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 44,155,636 |
6.1.3 | Fees and commission income | 12,089,632 |
6.1.4 | Other non-interest income | 6,632,366 |
6.2 | Other income | 3,574 |
7 | Other expense | 78,684,699 |
7.1 | Non-interest expense | 78,353,323 |
7.1.1 | Other provision expense | 69,507 |
7.1.2 | Trading expense | 983,216 |
7.1.3 | Losses from foreign currency exchange translation and valuation | 46,355,437 |
7.1.4 | Fees and commission expense | 3,863,045 |
7.1.5 | Other operating expense | 27,082,118 |
7.2 | Other expense | 331,375 |
8 | Profit before tax | 24,080,378 |
9 | Income tax expense | 50 |
10 | Profit after tax | 24,080,328 |
11 | Other comprehensive income | 2,958,727 |
12 | Total comprehensive income for the year | 27,039,054 |
Quarterly financial report
Income report
2019
1st quarter