MNT'000
№ | INCOME STATEMENT | Bank |
---|---|---|
1 | Interest income | 418,633,219 |
1.1 | Balances with the Bank of Mongolia | 7,235,874 |
1.2 | Due from other banks and financial institutions | 9,745,609 |
1.3 | Investments in securities | 108,096,405 |
1.4 | Loans and advances | 293,555,331 |
1.5 | Other | - |
2 | Interest expense | 321,304,708 |
2.1 | Current accounts | 20,226,855 |
2.2 | Savings | 155,806,797 |
2.3 | Borrowings | 61,288,905 |
2.4 | Securities | 67,174,609 |
2.5 | Others | 16,807,542 |
3 | Net interest income | 97,328,511 |
4 | Provision expenses | 44,616,438 |
5 | Net interest income after provision | 52,712,073 |
6 | Other income | 185,155,007 |
6.1 | Non-interest income | 179,408,485 |
6.1.1 | Trading income | 26,652,498 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 94,610,715 |
6.1.3 | Fees and commission income | 27,256,384 |
6.1.4 | Other non-interest income | 30,888,888 |
6.2 | Other income | 5,746,522 |
7 | Other expense | 202,539,258 |
7.1 | Non-interest expense | 201,839,641 |
7.1.1 | Other provision expense | 9,235,896 |
7.1.2 | Trading expense | 23,780,977 |
7.1.3 | Losses from foreign currency exchange translation and valuation | 97,695,228 |
7.1.4 | Fees and commission expense | 8,649,743 |
7.1.5 | Other operating expense | 62,477,797 |
7.2 | Other expense | 699,617 |
8 | Profit before tax | 35,327,822 |
9 | Income tax expense | 241,954 |
10 | Profit after tax | 35,085,868 |
11 | Other comprehensive income | -3,128,106 |
12 | Total comprehensive income for the year | 31,957,762 |
Quarterly financial report
Income report
2020
2nd quarter