MNT'000
№ | INCOME STATEMENT | Bank |
---|---|---|
1 | Interest income | 193,832,007 |
1.1 | Balances with the Bank of Mongolia | 3,677,201 |
1.2 | Due from other banks and financial institutions | 3,955,778 |
1.3 | Investments in securities | 58,092,646 |
1.4 | Loans and advances | 128,106,382 |
1.5 | Other | - |
2 | Interest expense | 141,930,376 |
2.1 | Current accounts | 7,664,704 |
2.2 | Savings | 59,944,921 |
2.3 | Borrowings | 28,058,203 |
2.4 | Securities | 41,910,295 |
2.5 | Others | 4,352,253 |
3 | Net interest income | 51,901,631 |
4 | Provision expenses | 31,265,817 |
5 | Net interest income after provision | 20,635,814 |
6 | Other income | 86,741,998 |
6.1 | Non-interest income | 86,690,080 |
6.1.1 | Trading income | 12,105,605 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 40,813,085 |
6.1.3 | Fees and commission income | 12,264,536 |
6.1.4 | Other non-interest income | 21,506,854 |
6.2 | Other income | 51,918 |
7 | Other expense | 91,886,908 |
7.1 | Non-interest expense | 91,590,873 |
7.1.1 | Other provision expense | 10,377,642 |
7.1.2 | Trading expense | 9,415,765 |
7.1.3 | Losses from foreign currency exchange translation and valuation | 40,796,644 |
7.1.4 | Fees and commission expense | 4,270,590 |
7.1.5 | Other operating expense | 26,730,232 |
7.2 | Other expense | 296,035 |
8 | Profit before tax | 15,490,904 |
9 | Income tax expense | 24,894 |
10 | Profit after tax | 15,466,010 |
11 | Other comprehensive income | -28,775,926 |
12 | Total comprehensive income for the year | -13,309,916 |
Quarterly financial report
Income report
2020
1st quarter