MNT'000
№ | Balance sheet Items | Bank |
---|---|---|
1 | ASSETS |
|
1.1 | Cash and cash equivalents | 898,101,953 |
1.2 | Deposits and placements with banks and other financial institutions | 671,895,680 |
1.3 | Investment securities | 1,319,877,179 |
1.3.1 | Investments in subsidiaries and associates | - |
1.4 | Loans and advances (net) | 4,172,276,109 |
1.4.1 | Performing loans | 3,688,015,041 |
1.4.2 | Non-performing loans | 555,836,403 |
1.4.3 | Deferred loan payments | - |
1.4.4 | Accrued interest receivables | 405,927,385 |
1.4.5 | Provision for loan impairment | -477,502,720 |
1.5 | Derivative financial assets | 74,197,141 |
1.6 | Other financial assets | 101,439,817 |
1.7 | Other non-financial assets | 68,036,691 |
1.8 | Fixed assets (net) | 507,869,456 |
1.9 | Investment property | 80,897,528 |
1.1 | Held-for-sale assets | 52,761,582 |
1.11 | Intangible assets | 4,871,864 |
1.12 | Total assets | 7,952,225,000 |
2 | Liabilities | |
2.1 | Current accounts | 1,221,760,898 |
2.2 | Savings | 3,460,763,211 |
2.3 | Deposits and placements by banks and other financial institutions | 1,683,658,437 |
2.4 | Other deposits | 353,208,027 |
2.5 | Other liabilities | 342,636,009 |
Total liabilities | 7,062,026,582 | |
3 | EQUITY | |
3.1 | Share capital | 59,974,549 |
3.2 | Share premium | 120,374,614 |
3.3 | Treasury stock | - |
3.4 | Revaluation reserves | 168,958,820 |
3.5 | Retained earnings | 518,658,643 |
3.6 | Other capital | 22,231,792 |
3.7 | Total equity | 890,198,418 |
4 | Total liabilities and equity | 7,952,225,000 |
№ | Off-balance items | |
---|---|---|
1 | Contingencies and commitments(net) | 557,860,488 |
Quarterly financial report
Balance
2020
3rd quarter