Cash back can be obtained by reading the TDB post of the following merchants.
№ | Merchant | Operation type | Cash back % |
---|---|---|---|
1 | E-Mart | Supermarket | 5 |
2 | Khanburgedei Department Store | Department Store | 8 |
3 | Tous Les Jours | Bakery | 10 |
4 | Technozone | Electrical goods | 5 |
5 | PC mall | Electrical goods, Computer, Handphones | 3 |
6 | АРИГ АНЯARIG ANIYA | Restaurant | 10 |
7 | Yuna Restaurant | Restaurant | 5 |
8 | BSB Group | Home, Office furinture | 5 |
Electrical goods, Computer, Handphones | |||
9 | Axe studio | Hairdresser, beauty | 10 |
10 | Lhamour | Cosmetics | 10 |
11 | Bala Bala | Kids Clothing | 10 |
12 | Tanpopo | Mother and child goods store | 10 |
13 | TO TO Dental | Hospital | 10 |
14 | Miniso | Home decor | 10 |
15 | Mountain lodge | Resort | 8 |
16 | МТ | Gasoline stand | 6 |
17 | Calvin Klein | Clothing | 3 |
18 | Tommy Hilfiger | 3 | |
19 | Skechers | 3 | |
20 | Clarins | Cosmetics | 3 |
21 | Lancome | 3 | |
22 | Giorgio Armani | 3 | |
23 | Chanel | 3 | |
24 | Estee Lauder | 3 | |
25 | Clinique | 3 | |
26 | Hugo Boss | 3 | |
27 | Gucci | 3 | |
28 | Lacoste | 3 | |
29 | Shoe Gallery | Shoe store | 5 |
30 | JIN FU хятад ресторан | Restaurant | 10 |
31 | LERBOLARIO | Cosmetics | 10 |
32 | LAKME | Cosmetics | 10 |
33 | NOTE косметик | Cosmetics | 10 |
34 | PIERRE CARDIN | Clothing | 10 |
35 | Petit Bateau | Kids Clothing | 10 |
36 | Соёолж төв | Flower shop | 10 |
37 | Smart store | Electrical goods | 3 |
38 | Jeso make up studio | Cosmetics | 10 |
39 | Lavender | Cosmetics | 10 |
40 | Минт | Night Club | 5 |
41 | Алтангадас ресторан | Restaurant | 3 |
42 | Өлзийт Хан | Fabric Store | 10 |
43 | Lemon 27 | Chain | 3 |
44 | Sonne/Зонне шүдний эмнэлэг | Dental clinic | 10 |
45 | Hyperworld.gg | Free time | 5 |
46 | TopDonj | Clothing | 10 |
47 | Kangaroo Mommy Beauty Store | Cosmetics | 10 |
48 | MAGMA Lounge and Restaurant | Restaurant | 10 |
49 | Rock salt restaurant | Restaurant | 5 |
50 | Altai tavan bogd outdoor & equipment store | Store | 3 |
51 | EEGII Cosmetics | Cosmetics | 10 |
52 | Thai Elephant Restaurant | Restaurant | 10 |
53 | NewYork Liberty Restaurant Pub | Restaurant | 10 |
54 | NewYork Street Restaurant | Restaurant | 10 |
55 | NewYork Empire Restaurant | Restaurant | 10 |
56 | Oliver Weber Collection | Jewelry store | 10 |
57 | Cell Dental Office & Laboratory | Laboratory | 10 |
58 | Mazzy Lounge | Restaurant | 5 |
59 | Mr Ramen | Restaurant | 3 |
60 | Uuree's salon | Cosmetics | 10 |
*There is a cashback for every purchase over 20,000₮, with a maximum monthly cashback of 200,000₮.
Emart: ** There is a cashback for every purchase over 20,000₮, with a maximum monthly cashback of 200,000₮ and a daily limit of 10,000₮ per customer.
Erdenet City
№ | Merchants | Operation Type | Cash back % |
1 | Khash dental clinic | Dental clinic | 10 |
2 | Blackwood Restaurant | Restaurant & Lounge | 10 |
3 | Энэрэхзаяа pharmacy | Pharmacy | 10 |
4 | Grand Karaoke | Karaoke | 10 |
5 | Soko's lash beauty salon | Beauty Salon | 10 |
Selenge Province
№ | Merchants | Operation Type | Cash back % |
1 | Japan store | Home decor | 5 |
2 | Sod | Hospital | 5 |
3 | Undraga | Restaurant | 3 |
4 | Tushig Building Supplies | Building Supplies | 3 |
5 | Ash Building Supplies | Building Supplies | 3 |
6 | Maral SPA | SPA | 3 |
7 | BIG shop | Clothing | 3 |
8 | ZKH Stars karaoke | Karaoke | 3 |
Dornod Province
№ | Merchants | Operation Type | Cash back % |
1 | Goo fashion shop | Clothing | 10 |
2 | Tedy store | Phone store | 3 |
3 | Internom/Dornod/ | Stationary Store | 10 |
4 | Turkey style shop | Clothing | 10 |
5 | Grand Vostok Mongolia /Standart oil/ | Gasoline stand | 5 |
Umnugovi Province
№ | Merchants | Operation Type | Cash back % |
1 | Tsogjavkhlan supermarket | Supermarket | 3 |