MNT'000
| INCOME STATEMENT | Bank |
|---|---|---|
| 1 | Interest income | 1,085,996,674 |
| 1.1 | Balances with the Bank of Mongolia | 37,798,844 |
| 1.2 | Due from other banks and financial institutions | 48,189,863 |
| 1.3 | Investments in securities | 234,071,424 |
| 1.4 | Loans and advances | 765,936,543 |
| 1.5 | Other | - |
| 2 | Interest expense | 602,479,107 |
| 2.1 | Current accounts | 58,066,542 |
| 2.2 | Savings | 469,211,146 |
| 2.3 | Borrowings | 64,570,979 |
| 2.4 | Securities | 8,827,830 |
| 2.5 | Others | 1,802,610 |
| 3 | Net interest income | 483,517,567 |
| 4 | Provision expenses | (34,362,102) |
| 5 | Net interest income after provision | 517,879,669 |
| 6 | Other income | 182,549,241 |
| 6.1 | Non-interest income | 181,073,020 |
| 6.1.1 | Trading income | 48,621,463 |
| 6.1.2 | Gains from foreign currency exchange translation and valuation | 18,315,365 |
| 6.1.3 | Fees and commission income | 116,961,225 |
| 6.1.4 | Other non-interest income | (2,825,033) |
| 6.2 | Other income | 1,476,221 |
| 7 | Other expense | 312,223,047 |
| 7.1 | Non-interest expense | 297,878,626 |
| 7.1.1 | Other provision expense | 28,910,036 |
| 7.1.2 | Trading expense | 4,524,782 |
| 7.1.3 | Losses from foreign currency exchange translation and valuation | 1,186,163 |
| 7.1.4 | Fees and commission expense | 48,601,606 |
| 7.1.5 | Other operating expense | 214,656,039 |
| 7.2 | Other expense | 14,344,421 |
| 8 | Profit before tax | 388,205,863 |
| 9 | Income tax expense | 89,570,244 |
| 10 | Profit after tax | 298,635,619 |
| 11 | Other comprehensive income | 9,451,129 |
| 12 | Total comprehensive income for the year | 308,086,748 |
Quarterly financial report
Income report
2024
4th quarter