MNT'000
№ | INCOME STATEMENT | Bank |
---|---|---|
1 | Interest income | 1,064,339,148 |
1.1 | Balances with the Bank of Mongolia | 37,798,844 |
1.2 | Due from other banks and financial institutions | 48,189,863 |
1.3 | Investments in securities | 234,409,851 |
1.4 | Loans and advances | 743,940,590 |
1.5 | Other | - |
2 | Interest expense | 602,834,932 |
2.1 | Current accounts | 58,066,542 |
2.2 | Savings | 469,211,146 |
2.3 | Borrowings | 64,570,979 |
2.4 | Securities | 9,183,656 |
2.5 | Others | 1,802,610 |
3 | Net interest income | 461,504,216 |
4 | Provision expenses | 19,254,865 |
5 | Net interest income after provision | 442,249,351 |
6 | Other income | 316,585,439 |
6.1 | Non-interest income | 313,069,700 |
6.1.1 | Trading income | 48,621,463 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 18,315,365 |
6.1.3 | Fees and commission income | 143,477,355 |
6.1.4 | Other non-interest income | 102,655,517 |
6.2 | Other income | 3,515,739 |
7 | Other expense | 377,667,086 |
7.1 | Non-interest expense | 363,261,667 |
7.1.1 | Other provision expense | 89,940,503 |
7.1.2 | Trading expense | 4,524,781 |
7.1.3 | Losses from foreign currency exchange translation and valuation | 1,186,163 |
7.1.4 | Fees and commission expense | 48,601,606 |
7.1.5 | Other operating expense | 219,008,614 |
7.2 | Other expense | 14,405,419 |
8 | Profit before tax | 381,167,704 |
9 | Income tax expense | 81,053,432 |
10 | Profit after tax | 300,114,272 |
11 | Other comprehensive income | 5,873,608 |
12 | Total comprehensive income for the year | 305,987,879 |
Quarterly financial report
Income report
2024
4th quarter