MNT'000
№ | INCOME STATEMENT | BANK |
---|---|---|
1 | Interest income | 157,459,248 |
1.1 | Balances with the Bank of Mongolia | 1,291,680 |
1.2 | Due from other banks and financial institutions | 346,494 |
1.3 | Investments in securities | 47,705,694 |
1.4 | Loans and advances | 108,115,380 |
1.5 | Other | - |
2 | Interest expense | 103,731,649 |
2.1 | Current accounts | 4 |
2.2 | Savings | 72,059,017 |
2.3 | Borrowings | 26,463,502 |
2.4 | Securities | 5,124,423 |
2.5 | Others | 84,703 |
3 | Net interest income | 53,727,599 |
4 | Provision expenses | 29,546,707 |
5 | Net interest income after provision | 24,180,892 |
6 | Other income | 45,219,678 |
6.1 | Non-interest income | 45,024,657 |
6.1.1 | Trading income | 12,898,387 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 9,123,472 |
6.1.3 | Fees and commission income | 14,382,901 |
6.1.4 | Other non-interest income | 8,619,897 |
6.2 | Other income | 195,021 |
7 | Other expense | 54,317,525 |
7.1 | Non-interest expense | 53,912,994 |
7.1.1 | Other provision expense | 810,603 |
7.1.2 | Trading expense | 13,261,923 |
7.1.3 | Losses from foreign currency exchange translation and valuation | 8,064,875 |
7.1.4 | Fees and commission expense | 5,186,578 |
7.1.5 | Other operating expense | 26,589,015 |
7.2 | Other expense | 404,531 |
8 | Profit before tax | 15,083,045 |
9 | Income tax expense | 22,899 |
10 | Profit after tax | 15,060,146 |
11 | Other comprehensive income | (63,367) |
12 | Total comprehensive income for the year | 14,996,779 |
Quarterly financial report
Income report
2021
1st quarter