Drivers compulsory insuranse | ||||
Insurer | Classification | Liability | Basic premium | Protection |
Amount of indemnity for every insuranse incidents | Total premium is calculated based on the insured's quotients | |||
Collaborating insurance company | Vehicles of classification "A" | Up to MNT 5.0 million | 12,500.00 | Liability compensation for damages caused by drivers to the lives, health, and property of others |
Vehicles of classification "B" | Up to MNT 5.0 million | 33,000.00 | ||
Vehicles of classification "C" | Up to MNT 10.0 million | 42,500.00 | ||
Vehicles of classification "D" | Up to MNT 10.0 million | 53,000.00 | ||
Vehicles of classification "mechanism" | Up to MNT 5.0 million | 12,500.00 | ||
"Professional drivers" and drivers driving vehicles of classification "C" and "D" | Up to MNT 5.0 million | 33,000.00 |
Image