Insurance item | Coverage | Insurance Fee |
Professional liability insurance: | · Damage caused to the life, health, and property of a third party due to the provision of professional services by the insured | 0.6%-1% |
Company liability insurance: | · Damage caused to the life, health, or property of a third party in the field of activity as a result of the direct impact of the company's products or services | 0.6%-0.8% |
Lawyer liability insurance: | · Damages and expenses caused by the failure of the lawyer to comply with the client's request in accordance with the law; | 50,000 tugrik |
· Damages and expenses caused by the lawyer giving incorrect legal advice to the client; | ||
· Damages and expenses caused to the client due to mistakes made by the lawyer in his professional knowledge, skills, and advocacy activities. | ||
Employer's liability Insurance: | · Industrial accidents; | 0.60% |
· Acute poisoning; | ||
· Occupational diseases; | ||
Lessee's liability insurance | · Any event that causes damage to the life, health, or property of a third party operating in the space or environment rented by the commercial entity, or the careless, negligent actions or omissions of its employees. | 0.90% |
Carrier's Liability insurance: | · Damage to luggage due to traffic accidents caused by the carrier's driver's negligence, | 0.50% |
· Damage to the baggage to be transported due to an unexpected accident caused by the carrier's negligence while the baggage is being prepared for transportation. |
Image