Product | Standard fee | Package fee | |
Salary card | Card fees | 15,000₮ (4 year) | No fee (5 year) |
Card delivery | 3,000₮ | No fee | |
Projected annual fees on cash withdrawals from TDB’s ATM* | 100₮ | No fee | |
Transfers through TDB’s ATM | 100₮ | No fee | |
TDB online | Projected annual transaction fees* | 100₮ | No fee |
Fee on cash withdrawal from TDB’s ATM using QR code | 100₮ | No fee | |
Saving | Term deposit | Public interest rate | Public interest rate +0.5% |
Total fees to be paid per annual | 18,900₮* | 6,000₮ |
*Calculated by the average consumption of customers
Product | Standard fee | Package fee | |
Salary card | Card fees | 15,000₮ (4 year) | No fee (5 year) |
Card delivery | 3,000₮ | No fee | |
Projected annual fees on cash withdrawals from TDB’s ATM* | 100₮ | No fee | |
Transfers through TDB’s ATM | 100₮ | No fee | |
TDB online | Projected annual transaction fees* | 100₮ | No fee |
Fee on cash withdrawal from TDB’s ATM using QR code | 100₮ | No fee | |
Saving | Term deposit | Public interest rate | Public interest rate +0.5% |
Total fees to be paid per annual | 18,900₮* | 10,000₮ |
*Calculated by the average consumption of customers.