Securities brokerage services:
As a privileged owner of TDB Britto Platinum Card, you are entitled to gain exclusive terms and conditions on TDB Capital offerings.
Terms and conditions | Interest fee | Discounts and promotions for Platinum bundle customers |
Stock Trading (Shares) | 1.0% | 0.80% |
Exchange Trading (Government Securities) | 0.05% | 0.03% |
Exchange trading (Equity-backed securities, corporate bonds) | 0.20% | 0.15% |
OTC Trading (Seller's Side) | 0.20% | 0.05%-0.1% |
OTC Trading (Buyer's Side) | 0.20% | 0.00% |
Foreign bond trading | 0.50% | 0.20% |
Topping up a foreign stock trading account | 35 USD | 0USD |
Account opening fee | 5,000 MNT | 0 MNT |
Online service (1 year fee) | 20,000 MNT | 0 MNT |
For more information about the above services, please click here.