Улирлын санхүүгийн тайлан - Зохистой харьцаа - ENG - 2025Q3
RATIOS | Limit | Bank |
|---|---|---|
| Tier 1 Capital Adequacy Ratio | >9% | 13.11% |
| Capital Adequacy Ratio | >12% | 13.11% |
| Liquidity ratio | >25% | 37.06% |
RATIOS | Limit | Bank |
|---|---|---|
| Tier 1 Capital Adequacy Ratio | >9% | 13.11% |
| Capital Adequacy Ratio | >12% | 13.11% |
| Liquidity ratio | >25% | 37.06% |
MNT'000
| INCOME STATEMENT | Bank |
|---|---|---|
| 1 | Interest income | 1,024,302,346 |
| 1.1 | Balances with the Bank of Mongolia | 12,551,358 |
| 1.2 | Due from other banks and financial institutions | 27,138,751 |
MNT'000
№ | Balance sheet Items | Bank |
|---|---|---|
| 1 | ASSETS | |
| 1.1 | Cash and cash equivalents | 2,566,505,557 |
| 1.2 | Deposits and placements with banks and other financial institutions | 2,769,492,169 |
RATIOS | Limit | Bank |
|---|---|---|
| Tier 1 Capital Adequacy Ratio | >9% | 13.08% |
| Capital Adequacy Ratio | >12% | 13.08% |
| Liquidity ratio | >25% | 41.94% |
MNT'000
| INCOME STATEMENT | Bank |
|---|---|---|
| 1 | Interest income | 660,462,784 |
| 1.1 | Balances with the Bank of Mongolia | 8,496,640 |
| 1.2 | Due from other banks and financial institutions | 19,551,191 |
MNT'000
№ | Balance sheet Items | Bank |
|---|---|---|
| 1 | ASSETS |
|
| 1.1 | Cash and cash equivalents | 2,591,760,711 |
| 1.2 | Deposits and placements with banks and other financial institutions | 2,665,051,700 |
Page not found

RATIOS | Limit | Bank |
|---|---|---|
| Tier 1 Capital Adequacy Ratio | >9% | 14.49% |
| Capital Adequacy Ratio | >12% | 14.49% |
| Liquidity ratio | >25% | 42.67% |
MNT'000
| INCOME STATEMENT | Bank |
|---|---|---|
| 1 | Interest income | 309,159,978 |
| 1.1 | Balances with the Bank of Mongolia | 4,121,124 |
| 1.2 | Due from other banks and financial institutions | 12,349,888 |
MNT'000
№ | Balance sheet Items | Bank |
|---|---|---|
| 1 | ASSETS |
|
| 1.1 | Cash and cash equivalents | 3,563,439,689 |
| 1.2 | Deposits and placements with banks and other financial institutions | 2,841,498,170 |