MNT'000
№ | INCOME STATEMENT | Bank |
---|---|---|
1 | Interest income | 772,513,618 |
1.1 | Balances with the Bank of Mongolia | 33,055,434 |
1.2 | Due from other banks and financial institutions | 38,232,866 |
1.3 | Investments in securities | 181,244,897 |
1.4 | Loans and advances | 519,980,420 |
1.5 | Other | - |
2 | Interest expense | 429,483,892 |
2.1 | Current accounts | 43,888,471 |
2.2 | Savings | 334,288,332 |
2.3 | Borrowings | 47,311,079 |
2.4 | Securities | 3,995,290 |
2.5 | Others | 720 |
3 | Net interest income | 343,029,726 |
4 | Provision expenses | 54,513,980 |
5 | Net interest income after provision | 288,515,745 |
6 | Other income | 231,487,429 |
6.1 | Non-interest income | 228,999,651 |
6.1.1 | Trading income | 41,682,310 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 18,751,744 |
6.1.3 | Fees and commission income | 103,797,847 |
6.1.4 | Other non-interest income | 64,767,750 |
6.2 | Other income | 2,487,778 |
7 | Other expense | 278,784,919 |
7.1 | Non-interest expense | 276,243,409 |
7.1.1 | Other provision expense | 86,151,825 |
7.1.2 | Trading expense | 1,123,898 |
7.1.3 | Losses from foreign currency exchange translation and valuation | - |
7.1.4 | Fees and commission expense | 34,775,711 |
7.1.5 | Other operating expense | 154,191,976 |
7.2 | Other expense | 2,541,510 |
8 | Profit before tax | 241,218,255 |
9 | Income tax expense | 41,200,154 |
10 | Profit after tax | 200,018,101 |
11 | Other comprehensive income | 4,759,945 |
12 | Total comprehensive income for the year | 204,778,046 |
Quarterly financial report
Income report
2024
3rd quarter