MNT'000
№ | Balance sheet Items | Bank |
---|---|---|
1 | ASSETS |
|
1.1 | Cash and cash equivalents | 2,989,459,019 |
1.2 | Deposits and placements with banks and other financial institutions | 1,774,072,650 |
1.3 | Investment securities | 762,768,195 |
1.3.1 | Investments in subsidiaries and associates | 5,196,223 |
1.4 | Loans and advances (net) | 5,789,461,226 |
1.4.1 | Performing loans | 5,730,469,049 |
1.4.2 | Non-performing loans | 432,319,433 |
1.4.3 | Deferred loan payments | (8,890,827) |
1.4.4 | Accrued interest receivables | 128,119,036 |
1.4.5 | Provision for loan impairment | (492,555,464) |
1.5 | Derivative financial assets | 54,639,897 |
1.6 | Other financial assets | 141,807,737 |
1.7 | Other non-financial assets | 219,969,979 |
1.8 | Fixed assets (net) | 574,713,202 |
1.9 | Investment property | 56,759,674 |
1.1 | Held-for-sale assets | 135,956,091 |
1.11 | Intangible assets | 38,445,644 |
1.12 | Total assets | 12,538,053,316 |
2 | Liabilities | - |
2.1 | Current accounts | 3,782,146,420 |
2.2 | Savings | 4,931,165,885 |
2.3 | Deposits and placements by banks and other financial institutions | 1,960,284,172 |
2.4 | Other deposits | 200,167,879 |
2.5 | Other liabilities | 236,001,245 |
Total liabilities | 11,109,765,600 | |
3 | EQUITY | - |
3.1 | Share capital | 340,852,904 |
3.2 | Share premium | 64,069,779 |
3.3 | Treasury stock | - |
3.4 | Revaluation reserves | 139,303,196 |
3.5 | Retained earnings | 839,216,124 |
3.6 | Other capital | 44,845,713 |
3.7 | Total equity | 1,428,287,716 |
4 | Total liabilities and equity | 12,538,053,316 |
№ | Off-balance items | |
---|---|---|
1 | Contingencies and commitments (net) | 1,382,212,754 |
Quarterly financial report
Balance
2024
3rd quarter