MNT'000
№ | INCOME STATEMENT | Bank |
---|---|---|
1 | Interest income | 764,712,400 |
1.1 | Balances with the Bank of Mongolia | 41,860,604 |
1.2 | Due from other banks and financial institutions | 35,335,323 |
1.3 | Investments in securities | 173,619,150 |
1.4 | Loans and advances | 513,897,323 |
1.5 | Other | - |
2 | Interest expense | 469,048,441 |
2.1 | Current accounts | 37,883,524 |
2.2 | Savings | 339,751,292 |
2.3 | Borrowings | 78,350,667 |
2.4 | Securities | 10,962,354 |
2.5 | Others | 2,100,604 |
3 | Net interest income | 295,663,959 |
4 | Provision expenses | 78,768,202 |
5 | Net interest income after provision | 216,895,757 |
6 | Other income | 224,577,344 |
6.1 | Non-interest income | 213,991,795 |
6.1.1 | Trading income | 43,917,805 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 1,563,764 |
6.1.3 | Fees and commission income | 94,497,319 |
6.1.4 | Other non-interest income | 74,012,907 |
6.2 | Other income | 10,585,549 |
7 | Other expense | 244,666,921 |
7.1 | Non-interest expense | 242,183,650 |
7.1.1 | Other provision expense | 17,821,156 |
7.1.2 | Trading expense | 1,091,076 |
7.1.3 | Losses from foreign currency exchange translation and valuation | 8,835,292 |
7.1.4 | Fees and commission expense | 38,800,036 |
7.1.5 | Other operating expense | 175,636,090 |
7.2 | Other expense | 2,483,271 |
8 | Profit before tax | 196,806,181 |
9 | Income tax expense | 45,587,714 |
10 | Profit after tax | 151,218,467 |
11 | Other comprehensive income | 58,029,931 |
12 | Total comprehensive income for the year | 209,248,398 |
Quarterly financial report
Income report
2023
4th quarter