№ | Balance sheet Items | 2023 |
---|---|---|
1 | ASSETS |
|
1.1 | Cash and cash equivalents | 3,867,167,489 |
1.2 | Deposits and placements with banks and other financial institutions | 1,049,226,841 |
1.3 | Investment securities | 967,259,402 |
1.4 | Loans and advances (net) | 4,933,457,223 |
1.5 | Derivative financial assets | 172,188,577 |
1.6 | Other financial assets | 163,492,442 |
1.7 | Other non-financial assets | 345,746,020 |
1.8 | Fixed assets (net) | 642,730,447 |
1.9 | Intangible assets | 25,308,105 |
Total assets | 12,166,576,545 | |
2 | LIABILITIES |
|
2.1 | Current accounts | 3,913,330,517 |
2.2 | Savings | 4,594,267,410 |
2.3 | Deposits and placements by banks and other financial institutions | 1,669,206,994 |
2.4 | Other deposits | 152,377,332 |
2.5 | Other liabilities | 429,015,399 |
Total liabilities | 10,758,197,651 | |
3 | EQUITY |
|
3.1 | Share capital | 340,852,904 |
3.2 | Share premium | 64,069,779 |
3.3 | Treasury stock |
|
3.4 | Revaluation reserves | 143,479,413 |
3.5 | Retained earnings | 689,288,519 |
3.6 | Other capital | 170,688,278 |
Total equity | 1,408,378,894 | |
Total liabilities and equity | 12,166,576,545 |
Bank financial information
Balance
2023