№ | INCOME STATEMENT | 2022 |
---|---|---|
1 | Interest income | 674,078,052 |
2 | Interest expense | 354,478,116 |
3 | Net interest income | 319,599,936 |
4 | Provision expenses | 24,768,699 |
5 | Net interest income after provision | 294,831,237 |
6 | Other income | 273,943,001 |
7 | Other expenses | 328,875,439 |
8 | Profit before tax | 239,898,799 |
9 | Income tax expense | 45,650,106 |
10 | Profit after tax | 194,248,693 |
11 | Other comprehensive income | (1,351,661) |
12 | Total comprehensive income for the year | 192,897,032 |
Bank financial information
Income report
2022