№ | Balance sheet Items | 2022 |
---|---|---|
1 | ASSETS |
|
1.1 | Cash and cash equivalents | 2,502,344,099 |
1.2 | Deposits and placements with banks and other financial institutions | 824,669,125 |
1.3 | Investment securities | 867,097,978 |
1.4 | Loans and advances (net) | 4,137,182,399 |
1.5 | Derivative financial assets | 265,374,431 |
1.6 | Other financial assets | 94,564,468 |
1.7 | Other non-financial assets | 371,386,092 |
1.8 | Fixed assets (net) | 590,737,749 |
1.9 | Intangible assets | 1,421,361 |
Total assets | 9,654,777,702 | |
2 | LIABILITIES |
|
2.1 | Current accounts | 2,371,545,872 |
2.2 | Savings | 3,662,819,622 |
2.3 | Deposits and placements by banks and other financial institutions | 1,528,012,863 |
2.4 | Other deposits | 413,687,269 |
2.5 | Other liabilities | 500,700,812 |
Total liabilities | 8,476,766,438 | |
3 | EQUITY |
|
3.1 | Share capital | 323,810,303 |
3.2 | Share premium | 690 |
3.3 | Treasury stock |
|
3.4 | Revaluation reserves | 145,651,452 |
3.5 | Retained earnings | 594,796,775 |
3.6 | Other capital | 113,752,044 |
Total equity | 1,178,011,264 | |
Total liabilities and equity | 9,654,777,702 |
Bank financial information
Balance
2022