MNT'000
№ | INCOME STATEMENT | Bank |
---|---|---|
1 | Interest income | 313,013,136 |
1.1 | Balances with the Bank of Mongolia | 2,510,760 |
1.2 | Due from other banks and financial institutions | 956,680 |
1.3 | Investments in securities | 97,153,476 |
1.4 | Loans and advances | 212,392,220 |
1.5 | Other | - |
2 | Interest expense | 203,347,211 |
2.1 | Current accounts | 11 |
2.2 | Savings | 137,125,989 |
2.3 | Borrowings | 54,353,568 |
2.4 | Securities | 11,720,140 |
2.5 | Others | 147,503 |
3 | Net interest income | 109,665,925 |
4 | Provision expenses | 37,466,788 |
5 | Net interest income after provision | 72,199,137 |
6 | Other income | 98,295,327 |
6.1 | Non-interest income | 97,874,635 |
6.1.1 | Trading income | 23,635,475 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 26,110,927 |
6.1.3 | Fees and commission income | 34,429,627 |
6.1.4 | Other non-interest income | 13,698,606 |
6.2 | Other income | 420,692 |
7 | Other expense | 107,866,727 |
7.1 | Non-interest expense | 107,210,178 |
7.1.1 | Other provision expense | 1,989,610 |
7.1.2 | Trading expense | 22,741,578 |
7.1.3 | Losses from foreign currency exchange translation and valuation | 16,887,153 |
7.1.4 | Fees and commission expense | 11,861,638 |
7.1.5 | Other operating expense | 53,730,199 |
7.2 | Other expense | 656,549 |
8 | Profit before tax | 62,627,736 |
9 | Income tax expense | 31,773 |
10 | Profit after tax | 62,595,963 |
11 | Other comprehensive income | (120,082) |
12 | Total comprehensive income for the year | 62,475,881 |
Quarterly financial report
Income report
2021
2nd quarter