MNT'000
№ | Income statement | Bank |
---|---|---|
1 | Interest income | 707,870,414 |
1.1 | Balances with the Bank of Mongolia | 10,959,945 |
1.2 | Due from other banks and financial institutions | 10,815,768 |
1.3 | Investments in securities | 190,243,889 |
1.4 | Loans and advances | 495,850,812 |
1.5 | Other | - |
2 | Interest expense | 506,145,302 |
2.1 | Current accounts | 20,316,036 |
2.2 | Savings | 310,519,461 |
2.3 | Borrowings | 69,143,875 |
2.4 | Securities | 77,591,448 |
2.5 | Others | 28,574,482 |
3 | Net interest income | 201,725,112 |
4 | Provision expenses | 71,801,257 |
5 | Net interest income after provision | 129,923,855 |
6 | Other income | 319,457,651 |
6.1 | Non-interest income | 290,965,246 |
6.1.1 | Trading income | 53,986,685 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 151,142,559 |
6.1.3 | Fees and commission income | 54,043,551 |
6.1.4 | Other non-interest income | 31,792,451 |
6.2 | Other income | 28,492,405 |
7 | Other expense | 424,744,070 |
7.1 | Non-interest expense | 408,510,589 |
7.1.1 | Other provision expense | 24,156,499 |
7.1.2 | Trading expense | 49,088,801 |
7.1.3 | Losses from foreign currency exchange translation and valuation | 183,715,657 |
7.1.4 | Fees and commission expense | 35,128,022 |
7.1.5 | Other operating expense | 116,421,610 |
7.2 | Other expense | 16,233,481 |
8 | Profit before tax | 24,637,436 |
9 | Income tax expense | 3,660,409 |
10 | Profit after tax | 20,977,027 |
11 | Other comprehensive income | (1,424,125) |
12 | Total comprehensive income for the year | 19,552,902 |
Quarterly financial report
Income report
2020
4th quarter