MNT'000
№ | Income statement | Bank | Group |
---|---|---|---|
1 | Interest income | 612,880,076 | 612,882,220 |
1.1 | Balances with the Bank of Mongolia | 9,489,534 | 9,489,534 |
1.2 | Due from other banks and financial institutions | 6,997,056 | 6,997,056 |
1.3 | Investments in securities | 231,245,315 | 231,247,458 |
1.4 | Loans and advances | 365,148,171 | 365,148,171 |
1.5 | Other | - | - |
2 | Interest expense | 434,599,362 | 434,121,831 |
2.1 | Current accounts | 25,133,285 | 25,133,285 |
2.2 | Savings | 167,988,113 | 167,510,582 |
2.3 | Borrowings | 81,489,955 | 81,489,955 |
2.4 | Securities | 153,568,833 | 153,568,833 |
2.5 | Others | 6,419,176 | 6,419,176 |
3 | Net interest income | 178,280,714 | 178,760,389 |
4 | Provision expenses | 129,244,808 | 129,244,808 |
5 | Net interest income after provision | 49,035,906 | 49,515,580 |
6 | Other income | 626,986,015 | 631,576,965 |
6.1 | Non-interest income | 621,715,179 | 606,055,295 |
6.1.1 | Trading income | 125,592,861 | 109,114,291 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 429,999,409 | 429,999,645 |
6.1.3 | Fees and commission income | 46,676,182 | 47,494,632 |
6.1.4 | Other non-interest income | 19,446,727 | 19,446,727 |
6.2 | Other income | 5,270,835 | 25,521,670 |
7 | Other expense | 602,141,547 | 606,951,239 |
7.1 | Non-interest expense | 599,413,941 | 604,223,558 |
7.1.1 | Other provision expense | 1,759,403 | 1,759,403 |
7.1.2 | Trading expense | 69,693,359 | 69,693,359 |
7.1.3 | Losses from foreign currency exchange translation and valuation | 435,046,897 | 435,046,897 |
7.1.4 | Fees and commission expense | 12,106,957 | 12,490,455 |
7.1.5 | Other operating expense | 80,807,326 | 85,233,445 |
7.2 | Other expense | 2,727,606 | 2,727,681 |
8 | Profit before tax | 73,880,373 | 74,141,306 |
9 | Income tax expense | 241,376 | 381,360 |
10 | Profit after tax | 73,638,997 | 73,759,946 |
11 | Other comprehensive income | 45,388,850 | 43,990,893 |
12 | Total comprehensive income for the year | 119,027,847 | 117,750,839 |
Quarterly financial report
Income report
2017
4th quarter