MNT'000
№ | Balance sheet Items | Bank | Group |
---|---|---|---|
1 | ASSETS |
|
|
1.1 | Cash and cash equivalents | 997,866,505 | 997,871,163 |
1.2 | Deposits and placements with banks and other financial institutions | 772,668,510 | 772,668,509 |
1.3 | Investment securities | 1,418,206,854 | 1,446,229,560 |
1.3.1 | Investments in subsidiaries and associates | 32,821,712 | 60,841,265 |
1.4 | Loans and advances (net) | 2,890,248,724 | 2,890,248,724 |
1.4.1 | Performing loans | 2,807,890,039 | 2,807,890,039 |
1.4.2 | Non-performing loans | 225,016,992 | 225,016,992 |
1.4.3 | Deferred loan payments | - | - |
1.4.4 | Accrued interest receivables | 125,274,155 | 125,274,155 |
1.4.5 | Provision for loan impairment | -267,932,462 | -267,932,462 |
1.5 | Derivative financial assets | 314,341,681 | 314,341,681 |
1.6 | Other financial assets | 22,896,479 | 23,200,947 |
1.7 | Other non-financial assets | 19,265,533 | 11,687,543 |
1.8 | Fixed assets (net) | 324,112,734 | 324,138,590 |
1.9 | Investment property | 91,951,413 | 91,951,413 |
1.1 | Held-for-sale assets | - | - |
1.11 | Intangible assets | 2,586,782 | 2,587,186 |
1.12 | Total assets | 6,854,145,215 | 6,874,925,316 |
2 | Liabilities |
| |
2.1 | Current accounts | 1,213,768,492 | 1,205,660,085 |
2.2 | Savings | 1,692,713,603 | 1,690,599,470 |
2.3 | Deposits and placements by banks and other financial institutions | 1,393,641,222 | 1,393,641,222 |
2.4 | Other deposits | 1,661,025,454 | 1,661,025,454 |
2.5 | Other liabilities | 49,252,496 | 48,466,454 |
Total liabilities | 6,010,401,267 | 5,999,392,685 | |
3 | EQUITY |
| |
3.1 | Share capital | 50,000,011 | 50,000,011 |
3.2 | Share premium | 19,272,456 | 19,272,456 |
3.3 | Treasury stock | - | - |
3.4 | Revaluation reserves | 130,014,323 | 130,014,323 |
3.5 | Retained earnings | 557,868,817 | 589,657,976 |
3.6 | Other capital | 86,588,341 | 86,587,865 |
3.9 | Total equity | 843,743,948 | 875,532,631 |
4 | Total liabilities and equity | 6,854,145,215 | 6,874,925,316 |
№ | Off-balance items | |
---|---|---|
1 | Contingencies and commitments (net) | 708,402,759 |
Quarterly financial report
Balance
2017
4th quarter