MNT'000
№ | Balance sheet Items | Bank | Group |
---|---|---|---|
1 | ASSETS |
|
|
1.1 | Cash and cash equivalents | 1,199,116,983 | 1,199,121,717 |
1.2 | Deposits and placements with banks and other financial institutions | 474,346,378 | 474,346,378 |
1.3 | Investment securities | 1,698,066,178 | 1,738,021,279 |
1.3.1 | Investments in subsidiaries and associates | 36,236,722 | 76,191,823 |
1.4 | Loans and advances (net) | 3,046,141,788 | 3,046,141,788 |
1.4.1 | Performing loans | 2,917,025,026 | 2,917,025,026 |
1.4.2 | Non-performing loans | 193,163,149 | 193,163,149 |
1.4.3 | Deferred loan payments | - | - |
1.4.4 | Accrued interest receivables | 126,032,462 | 126,032,462 |
1.4.5 | Provision for loan impairment | -190,078,850 | -190,078,850 |
1.5 | Derivative financial assets | 345,023,710 | 345,023,710 |
1.6 | Other financial assets | 12,457,766 | 12,762,763 |
1.7 | Other non-financial assets | 19,182,793 | 12,598,554 |
1.8 | Fixed assets (net) | 320,384,952 | 320,413,757 |
1.9 | Investment property | 88,923,950 | 88,923,950 |
1.1 | Held-for-sale assets | - | - |
1.11 | Intangible assets | 2,941,041 | 2,941,499 |
1.12 | Total assets | 7,206,585,540 | 7,240,295,394 |
2 | Liabilities |
| |
2.1 | Current accounts | 1,153,909,861 | 1,146,937,615 |
2.2 | Savings | 1,965,783,650 | 1,963,752,018 |
2.3 | Deposits and placements by banks and other financial institutions | 1,469,157,548 | 1,469,157,548 |
2.4 | Other deposits | 1,708,254,473 | 1,708,254,473 |
2.5 | Other liabilities | 48,567,652 | 47,736,381 |
Total liabilities | 6,345,673,184 | 6,335,838,034 | |
3 | EQUITY |
| |
3.1 | Share capital | 50,000,011 | 50,000,011 |
3.2 | Share premium | 19,272,456 | 19,272,456 |
3.3 | Treasury stock | - | - |
3.4 | Revaluation reserves | 125,594,642 | 125,594,642 |
3.5 | Retained earnings | 569,350,592 | 612,895,596 |
3.6 | Other capital | 96,694,656 | 96,694,656 |
3.9 | Total equity | 860,912,356 | 904,457,360 |
4 | Total liabilities and equity | 7,206,585,540 | 7,240,295,394 |
№ | Off-balance items | |
---|---|---|
1 | Contingencies and commitments (net) | 816,165,018 |
Quarterly financial report
Balance
2017
3rd quarter