MNT'000
№ | Income statement | Bank | Group |
---|---|---|---|
1 | Interest income | 434,605,302 | 434,605,536 |
1.1 | Balances with the Bank of Mongolia | 6,353,966 | 6,353,966 |
1.2 | Due from other banks and financial institutions | 8,450,888 | 8,451,122 |
1.3 | Investments in securities | 149,058,428 | 149,058,428 |
1.4 | Loans and advances | 270,742,020 | 270,742,020 |
1.5 | Other | - | - |
2 | Interest expense | 292,157,406 | 292,018,294 |
2.1 | Current accounts | 14,659,340 | 14,659,340 |
2.2 | Savings | 105,622,104 | 105,482,992 |
2.3 | Borrowings | 45,887,742 | 45,887,742 |
2.4 | Securities | 113,951,699 | 113,951,699 |
2.5 | Others | 12,036,520 | 12,036,520 |
3 | Net interest income | 142,447,896 | 142,587,242 |
4 | Provision expenses | 50,142,614 | 50,142,614 |
5 | Net interest income after provision | 92,305,282 | 92,444,628 |
6 | Other income | 18,766,511 | 28,240,294 |
6.1 | Non-interest income | 17,465,284 | 18,342,490 |
6.1.1 | Trading income | -18,317,010 | -18,596,721 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 4,806,059 | 5,083,484 |
6.1.3 | Fees and commission income | 27,231,815 | 27,736,788 |
6.1.4 | Other non-interest income | 3,744,421 | 4,118,938 |
6.2 | Other income | 1,301,227 | 9,897,805 |
7 | Other expense | 59,998,214 | 66,019,408 |
7.1 | Non-interest expense | 58,873,761 | 64,894,956 |
7.1.1 | Other provision expense | 419,965 | 419,965 |
7.1.2 | Trading expense | - | - |
7.1.3 | Losses from foreign currency exchange translation and valuation | - | - |
7.1.4 | Fees and commission expense | - | - |
7.1.5 | Other operating expense | 58,453,796 | 64,474,990 |
7.2 | Other expense | 1,124,453 | 1,124,453 |
8 | Profit before tax | 51,073,579 | 54,665,514 |
9 | Income tax expense | 128,967 | 205,837 |
10 | Profit after tax | 50,944,612 | 54,459,677 |
11 | Other comprehensive income | - | - |
12 | Total comprehensive income for the year | 50,944,612 | 54,459,677 |
Quarterly financial report
Income report
2016
3rd quarter