MNT'000
№ | Income statement | Bank | Group |
---|---|---|---|
1 | Interest income | 270,983,330 | 270,983,990 |
1.1 | Balances with the Bank of Mongolia | 3,654,711 | 3,654,711 |
1.2 | Due from other banks and financial institutions | 5,408,175 | 5,408,835 |
1.3 | Investments in securities | 98,359,515 | 98,359,515 |
1.4 | Loans and advances | 163,560,929 | 163,560,929 |
1.5 | Other | - | - |
2 | Interest expense | 185,052,253 | 184,964,075 |
2.1 | Current accounts | 9,095,725 | 9,093,961 |
2.2 | Savings | 69,068,587 | 68,982,173 |
2.3 | Borrowings | 27,508,293 | 27,508,293 |
2.4 | Securities | 71,507,973 | 71,507,973 |
2.5 | Others | 7,871,675 | 7,871,675 |
3 | Net interest income | 85,931,077 | 86,019,916 |
4 | Provision expenses | 38,909,716 | 38,909,716 |
5 | Net interest income after provision | 47,021,362 | 47,110,200 |
6 | Other income | 20,206,119 | 33,598,658 |
6.1 | Non-interest income | 18,908,832 | 21,492,832 |
6.1.1 | Trading income | -14,761,376 | -14,761,376 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 2,549,455 | 2,549,455 |
6.1.3 | Fees and commission income | 17,392,898 | 18,126,348 |
6.1.4 | Other non-interest income | 13,727,855 | 15,578,406 |
6.2 | Other income | 1,297,288 | 12,105,826 |
7 | Other expense | 36,903,204 | 40,456,521 |
7.1 | Non-interest expense | 36,654,688 | 40,208,005 |
7.1.1 | Other provision expense | 297,001 | 297,001 |
7.1.2 | Trading expense | - | - |
7.1.3 | Losses from foreign currency exchange translation and valuation | - | - |
7.1.4 | Fees and commission expense | - | - |
7.1.5 | Other operating expense | 36,357,687 | 39,911,004 |
7.2 | Other expense | 248,516 | 248,516 |
8 | Profit before tax | 30,324,277 | 40,252,336 |
9 | Income tax expense | 128,967 | 183,745 |
10 | Profit after tax | 30,195,310 | 40,068,591 |
11 | Other comprehensive income | - | - |
12 | Total comprehensive income for the year | 30,195,310 | 40,068,591 |
Quarterly financial report
Income report
2016
2nd quarter