MNT'000
№ | Balance sheet Items | Bank | Group |
---|---|---|---|
1 | ASSETS |
|
|
1.1 | Cash and cash equivalents | 814,366,212 | 814,382,029 |
1.2 | Deposits and placements with banks and other financial institutions | 186,600,041 | 186,600,041 |
1.3 | Investment securities | 1,627,850,716 | 1,648,214,635 |
1.3.1 | Investments in subsidiaries and associates | 36,382,158 | 56,746,077 |
1.4 | Loans and advances (net) | 3,058,966,724 | 3,058,966,724 |
1.4.1 | Performing loans | 2,903,330,558 | 2,903,330,558 |
1.4.2 | Non-performing loans | 217,730,605 | 217,730,605 |
1.4.3 | Deferred loan payments | - | - |
1.4.4 | Accrued interest receivables | 59,665,236 | 59,665,236 |
1.4.5 | Provision for loan impairment | -121,759,675 | -121,759,675 |
1.5 | Derivative financial assets | 90,644,236 | 90,644,236 |
1.6 | Other financial assets | 8,900,971 | 8,900,971 |
1.7 | Other non-financial assets | 20,689,922 | 23,944,390 |
1.8 | Fixed assets (net) | 330,993,305 | 340,945,987 |
1.9 | Investment property | 99,789,000 | 99,789,000 |
1.1 | Held-for-sale assets | - | - |
1.11 | Intangible assets | 1,607,400 | 2,106,220 |
1.12 | Total assets | 6,240,408,527 | 6,274,494,233 |
2 | Liabilities |
| |
2.1 | Current accounts | 767,932,039 | 767,678,581 |
2.2 | Savings | 1,217,972,396 | 1,216,093,695 |
2.3 | Deposits and placements by banks and other financial institutions | 1,488,297,247 | 1,488,992,522 |
2.4 | Other deposits | 1,969,952,463 | 1,969,952,463 |
2.5 | Other liabilities | 70,848,193 | 73,023,979 |
Total liabilities | 5,515,002,338 | 5,515,741,240 | |
3 | EQUITY |
| |
3.1 | Share capital | 50,000,011 | 50,000,011 |
3.2 | Share premium | 19,272,456 | 19,272,456 |
3.3 | Treasury stock | - | - |
3.4 | Revaluation reserves | 198,214,329 | 200,864,489 |
3.5 | Retained earnings | 457,424,878 | 480,500,780 |
3.6 | Other capital | 494,516 | 494,516 |
3.7 | Total equity attributable to equity holders of the Group | 725,406,189 | 751,132,251 |
3.8 | Non-controlling interests |
| 7,620,741 |
3.9 | Total equity | 725,406,189 | 758,752,993 |
4 | Total liabilities and equity | 6,240,408,527 | 6,274,494,233 |
№ | Off-balance items | |
---|---|---|
1 | Contingencies and commitments (net) | 749,938,346 |
Quarterly financial report
Balance
2016
2nd quarter