MNT'000
Income Statements | |
---|---|
Interest income | 247,440,072 |
Interest expense | -170,252,824 |
Net interest income | 77,187,248 |
Net fee and commission income | 14,855,181 |
Other operating income (net) | -1,082,702 |
Net non-interest income | 13,772,479 |
Operating income | 90,959,727 |
Operating expense | -37,706,125 |
Share of profit of associates and joint ventures | 1,320,082 |
Provision for impairment losses | -15,784,550 |
Profit before tax | 38,789,134 |
Income tax expense | -174,015 |
Net profit for the period | 38,615,119 |
Quarterly financial report
Income report
2015
2nd quarter