Amount | Fee |
---|---|
0-100.00 | 8 |
100.01–250.00 | 12 |
250.01–500.00 | 20 |
500.01 – 750.00 | 30 |
750.01 – 1 000.00 | 40 |
1 000.01 – 1 250.00 | 55 |
1 250.01 – 1 500.00 | 70 |
1 500.01 – 2 000.00 | 90 |
2 000.01 – 2 500.00 | 100 |
2 500.01 – 3 000.00 | 110 |
3 000.01 – 3 500.00 | 120 |
3 500.01 – 4 000.00 | 130 |
4 000.01 – 5 000.00 | 150 |
5 000.01 – 5 500.00 | 180 |
5 500.01 – 6 000.00 | 200 |
6 000.01 – 6 500.00 | 220 |
6 500.01 – 7 000.00 | 240 |
7 000.01 – 7 500.00 | 250 |
7 500.01 – 10 000.00 | 300 |
MoneyGram send and receive transaction description: 4,000 MNT
You don’t need pay any additional payment.
MoneyGram send and receive transaction description: 4,000 MNT.