File type: PDF |
|
File size: 11.3 MB |
|
File type: PDF |
|
File size: 13.0 MB |
|
File type: PDF |
|
File size: 12.3 MB |
|
File type: PDF |
|
File size: 16.5 MB |
|
File type: PDF |
|
File size: 13,1 MB |
|
File type: PDF |
|
File size: 9,23 MB |
|
File type: PDF |
|
File size: 25,7 MB |
|
File type: PDF |
|
File size: 12 MB |
|
File type: PDF |
|
File size: 10 MB |
|
File type: PDF |
|
File size: 19,5 MB |
|
File type: PDF |
|
File size: 17,1 MB |
|
File type: PDF |
|
File size: 4,04 MB |
|
File type: PDF |
|
File size: 2,04 MB |
|
File type: PDF |
|
File size: 3,42 MB |
|
File type: PDF |
|
File size: 2,35 MB |
|
File type: PDF |
|
File size: 2,89 MB |
|
File type: PDF |
|
File size: 1,51 MB |
|
File type: PDF |
|
File size: 1,37 MB |
|
File type: PDF |
|
File size: 1,95 MB |
|
File type: PDF |
|
File size: 1,1 MB |
|
MNT'000
№ | Balance sheet Items | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
1 | ASSETS | |||||
1.1 | Cash and cash equivalents | 997,866,505 | 737,292,340 | 1,295,249,694 | 1,323,759,630 | 2,252,561,796 |
1.2 | Deposits and placements with banks and other financial institutions | 772,668,510 | 1,001,447,054 | 701,133,462 | 789,927,406 | 889,438,717 |
1.3 | Investment securities | 1,418,206,854 | 1,359,422,998 | 1,233,715,858 | 1,066,101,940 | 941,922,674 |
1.4 | Loans and advances (net) | 2,890,248,724 | 3,221,064,579 | 3,523,846,941 | 4,108,718,369 | 4,588,465,406 |
1.5 | Derivative financial assets | 314,341,681 | 379,263,246 | 455,278,018 | 89,371,192 | 101,647,498 |
1.6 | Other financial assets | 22,896,479 | 22,509,698 | 20,917,782 | 29,607,601 | 77,670,178 |
1.7 | Other non-financial assets | 19,265,533 | 17,529,102 | 61,141,075 | 83,051,706 | 122,381,416 |
1.8 | Fixed assets (net) | 416,064,147 | 542,484,257 | 505,860,109 | 621,905,772 | 572,249,717 |
1.9 | Intangible assets | 2,586,782 | 2,776,409 | 5,870,617 | 4,374,414 | 2,334,413 |
Total assets | 6,854,145,215 | 7,283,789,683 | 7,803,013,556 | 8,116,818,030 | 9,548,671,815 | |
2 | LIABILITIES | |||||
2.1 | Current accounts | 1,213,768,492 | 1,545,572,663 | 1,262,387,717 | 1,239,238,572 | 1,765,171,558 |
2.2 | Savings | 1,692,713,603 | 1,963,131,337 | 2,106,793,490 | 3,753,708,228 | 3,868,498,364 |
2.3 | Deposits and placements by banks and other financial institutions | 1,393,641,222 | 1,122,640,565 | 1,701,489,044 | 838,989,773 | 1,866,561,713 |
2.4 | Other deposits | 1,661,025,454 | 1,677,047,777 | 1,736,961,062 | 525,591,998 | 638,690,526 |
2.5 | Other liabilities | 49,252,496 | 46,617,258 | 267,347,391 | 741,778,335 | 389,640,934 |
Total liabilities | 6,010,401,267 | 6,355,009,600 | 7,074,978,704 | 7,099,306,906 | 8,528,563,095 | |
3 | EQUITY | |||||
3.1 | Share capital | 50,000,011 | 55,205,582 | 50,000,707 | 72,723,171 | 323,809,899 |
3.2 | Share premium | 19,272,456 | 210,393,158 | 19,298,006 | 251,086,584 | 26 |
3.3 | Treasury stock | - | ||||
3.4 | Revaluation reserves | 130,014,323 | 129,231,895 | 129,231,895 | 168,958,820 | 151,189,070 |
3.5 | Retained earnings | 557,868,817 | 493,318,567 | 486,923,727 | 500,149,802 | 485,660,947 |
3.6 | Other capital | 86,588,341 | 40,630,881 | 42,580,517 | 24,592,747 | 59,448,778 |
Total equity | 843,743,948 | 928,780,083 | 728,034,852 | 1,017,511,124 | 1,020,108,720 | |
Total liabilities and equity | 6,854,145,215 | 7,283,789,683 | 7,803,013,556 | 8,116,818,030 | 9,548,671,815 |
INCOME STATEMENT | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Interest income | 612,880,076 | 664,509,719 | 700,119,602 | 707,870,414 | 597,107,464 |
Interest expense | 434,599,362 | 476,295,697 | 519,563,340 | 506,145,302 | 405,636,562 |
Net interest income | 178,280,714 | 188,214,021 | 180,556,262 | 201,725,112 | 191,470,902 |
Provision expenses | 129,244,808 | 152,036,389 | 26,481,990 | 71,801,257 | 15,835,763 |
Net interest income after provision | 49,035,906 | 36,177,632 | 154,074,272 | 129,923,855 | 175,635,139 |
Other income | 626,986,015 | 432,241,310 | 291,500,571 | 319,457,651 | 201,179,405 |
Other expenses | 602,141,547 | 423,739,947 | 376,708,587 | 424,744,070 | 256,275,045 |
Profit before tax | 73,880,373 | 44,678,996 | 68,866,256 | 24,637,436 | 120,539,499 |
Income tax expense | 241,376 | 250,109 | 206 | 3,660,409 | 15,729,066 |
Profit after tax | 73,638,997 | 44,428,887 | 68,866,050 | 20,977,027 | 104,810,433 |
Other comprehensive income | 45,388,850 | (46,739,888) | 1,949,636 | (1,424,125) | (5,056,677) |
Total comprehensive income for the year | 119,027,847 | (2,311,001) | 70,815,686 | 19,552,902 | 99,753,756 |
RATIOS | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Tier 1 Capital Adequacy Ratio | 13.42% | 16.55% | 11.35% | 14.83% | 13.03% |
Capital Adequacy Ratio | 16.44% | 19.52% | 17.03% | 16.35% | 13.03% |
Liquidity ratio | 45.63% | 42.33% | 32.06% | 39.24% | 40.57% |
Time Period |
Report |
||
Mongolian |
English |
||
1 |
Audited report of 2013-2014 |
- |
|
2 |
Audited report of 2014-2015 |
- |
|
3 |
Audited report of 2015-2016 |
- |
|
4 |
Audited report of 2016-2017 |
- |
|
5 |
Audited report of 2017-2018 |
- |
|
6 |
Audited report of 2018-2019 |
- |
|
7 |
Audited report of 2019-2020 |
- |
|
8 |
Audited report of 2020-2021 |
||
9 |
Audited report of 2021-2022 |
||
10 |
Audited report of 2022-2023 |
Financial accounting system
Financial Management and Controlling Department of TDB has responsibilities of which elaborates and revises accounting policy of the Bank while monitoring its implementation, prepares investment plan, income and expense budget and controlling its performance, processes cost allocation for business units, provides management team with executive financial packages, cooperates with external auditors on consolidated audited financial reports for public, local and overseas customers with accurate financial information to meet their needs for decision-making.
The Department complies with Mongolian Law on Accounting, Banking Act of Mongolia, IAS, IFRS, Mongolian Law on Corporate Income Tax and other respective laws, and the guideline of banking accounting approved jointly by the President of Bank of Mongolia and Minister of Finance, and other financial reporting guidelines and procedures issued by Minister of Finance and Bank of Mongolia as well as internal accounting procedures and guidelines approved by Chief Executive Officer of TDB.
Conducting bank’s accounting and financial statements in accordance with international accounting standards enables immediate access to consolidate financial information for each banking units and its employees and provides conditions for optimal financial and economic decision-making and for positive impacts on bank’s income and expenditure savings.
Financial Management and Controlling Department consists of the units of which those are in charge of accounting, general ledger, financial analysis/statements and financial planning. The Department provides general management for Financial Accounting and Controlling Unit, Sales and Procurement Unit and conducts step-by-step monitoring as well dual monitoring on Bank’s contracts entry, audits and on daily transactions of branches and settlement centers onsite, offsite basis.
Internal audit
Internal Audit Department of Trade and Development Bank operates under the supervision of Board of Directors and Audit Committee and reports its operation performance.
The main purpose of the internal auditing is to assess the effectiveness of risk management and internal control system of the Bank independently and to provide an objective assurance and consulting activity designed to improve an organization’s operations and to create an additional value for the Bank itself.
The Internal Audit Department provides monitoring and evaluation on the effectiveness, optimality of risk management and internal control system, implementation of all applicable laws, policies, procedures, business ethics in the bank’s operations. In addition, the Internal Audit Department advises the Executive Directors and other respective departments, units on measures how to assess, reduce and identify potential risks, to correct non-compliance and significant errors in order to improve bank’s operations in overall. Moreover the Department reports the final result and implementation of audit guidance to the Board of Directors and executes monitoring process focused on the advancement of bank’s operations and protecting trilateral interests of bank, shareholders and customers.
August 31, 2024
(MNT million)
Bank related party
|
Type of assets
|
Outstanding balance
|
Related party ratio
|
|
1.
|
Single related party exposure (not exceed 5% of the Bank capital)
|
|||
1.1.
|
Bank shareholder
|
Loan, Receivable
|
-
|
0.00%
|
1.2.
|
Bank authorized person
|
Loan
|
3,371.9
|
0.24%
|
1.3.
|
Other related party
|
Receivable
|
42,317.0
|
2.99%
|
2.
|
Total related parties exposure (not exceed 20% of the Bank capital)
|
|||
2.1.
|
Bank shareholder
|
Loan, Receivable
|
-
|
0.00%
|
2.2.
|
Bank authorized person
|
Loan, Receivable
|
4,955.1
|
0.35%
|
2.3.
|
Other related party
|
Loan, Other Assets
|
99,164.5
|
7.01%
|
(MNT million)
Indicators of non-performing assets reduction PLAN | Strategy enacted date / December 31, 2023 | NON-PERFORMING ASSETS REDUCTION PLAN | REPORTING DATE / As of June 30, 2024 | |||
Short term (first year) | Mid-term (2-4 years) | Long-term (more than 5 years) | ||||
As of December 31, 2024 | As of December 31, 2027 | As of December 31, 2028 | ACTUAL | PERFORMANCE RATE | ||
Non-performing loan ratio |
9.41%
|
6.51%
|
6.30%
|
6.20%
|
7.28%
|
108.69%
|
NPL Coverage ratio |
102.76%
|
107.05%
|
120.00%
|
120.00%
|
107.18%
|
91.58%
|
Restructured perfoming and special mention assets |
0.04%
|
0.02%
|
0.17%
|
0.09%
|
0.03%
|
99.77%
|
ORGANISATIONAL STRUCTURE:
BANKING TYPE OF ACTIVITIES:
- Conduct savings;
- Loan;
- Settlement activities;
- Provide guarantees on its behalf regarding payments to third parties;
- Purchase, sell, deposit and place foreign currency on deposit;
- Purchase, sell, deposit and place precious metals and precious stones on deposit;
- Deposit precious thing;
- Conducting foreign settlement services;
- Issue, buy and sell securities;
- Deal in financial leasing transactions;
- Selling and buying loan portfolios and other financial instruments;
Banks carried out the above activities under a specified license.
BANKING SPECIFIED LICENSE:
- Insurance intermediation; (granted license from Finance Regulatory Commission)
- Custodian activities; (granted license from Finance Regulatory Commission)
№ | Balance sheet Items |
Bank
|
1 |
ASSETS |
|
1.1 |
Cash and cash equivalents |
3,942,014,581 |
1.2 |
Deposits and placements with banks and other financial institutions |
1,242,588,520 |
1.3 |
Investment securities |
772,299,062 |
1.3.1 |
Investments in subsidiaries and associates |
5,196,223 |
1.4 |
Loans and advances (net) |
5,141,349,288 |
1.4.1 |
Performing loans |
5,014,957,304 |
1.4.2 |
Non-performing loans |
487,455,204 |
1.4.3 |
Deferred loan payments |
(8,890,827) |
1.4.4 |
Accrued interest receivables |
145,926,310 |
1.4.5 |
Provision for loan impairment |
(498,098,703) |
1.5 |
Derivative financial assets |
51,908,989 |
1.6 |
Other financial assets |
196,367,575 |
1.7 |
Other non-financial assets |
238,423,397 |
1.8 |
Fixed assets (net) |
571,116,864 |
1.9 |
Investment property |
56,759,674 |
1.10 |
Held-for-sale assets |
37,326,567 |
1.11 |
Intangible assets |
38,174,215 |
1.12 |
Total assets |
12,288,328,733 |
2 |
Liabilities |
- |
2.1 |
Current accounts |
4,373,816,565 |
2.2 |
Savings |
4,636,329,447 |
2.3 |
Deposits and placements by banks and other financial institutions |
1,439,218,193 |
2.4 |
Other deposits |
253,383,058 |
2.5 |
Other liabilities |
239,273,666 |
|
Total liabilities |
10,942,020,929 |
3 |
EQUITY |
- |
3.1 |
Share capital |
340,852,904 |
3.2 |
Share premium |
64,069,779 |
3.3 |
Treasury stock |
- |
3.4 |
Revaluation reserves |
139,303,196 |
3.5 |
Retained earnings |
762,151,240 |
3.6 |
Other capital |
39,930,683 |
3.7 |
Total equity |
1,346,307,803 |
4 |
Total liabilities and equity |
12,288,328,733 |
INCOME STATEMENT |
Bank
|
|
1 | Interest income | 235,892,264 |
1.1 | Balances with the Bank of Mongolia | 16,262,830 |
1.2 | Due from other banks and financial institutions | 16,824,944 |
1.3 | Investments in securities | 67,901,027 |
1.4 | Loans and advances | 134,903,463 |
1.5 | Other | - |
2 | Interest expense | 137,165,853 |
2.1 | Current accounts | 15,625,505 |
2.2 | Savings | 104,044,232 |
2.3 | Borrowings | 16,232,423 |
2.4 | Securities | 1,263,262 |
2.5 | Others | 431 |
3 | Net interest income | 98,726,411 |
4 | Provision expenses | 10,039,189 |
5 | Net interest income after provision | 88,687,222 |
6 | Other income | 81,962,032 |
6.1 | Non-interest income | 80,364,012 |
6.1.1 | Trading income | 9,197,908 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 27,150,787 |
6.1.3 | Fees and commission income | 31,566,389 |
6.1.4 | Other non-interest income | 12,448,929 |
6.2 | Other income | 1,598,019 |
7 | Other expense | 99,834,214 |
7.1 | Non-interest expense | 98,180,604 |
7.1.1 | Other provision expense | 43,135,054 |
7.1.2 | Trading expense | 1,218,862 |
7.1.3 | Losses from foreign currency exchange translation and valuation | - |
7.1.4 | Fees and commission expense | 10,520,797 |
7.1.5 | Other operating expense | 43,305,891 |
7.2 | Other expense | 1,653,610 |
8 | Profit before tax | 70,815,040 |
9 | Income tax expense | 132,580 |
10 | Profit after tax | 70,682,460 |
11 | Other comprehensive income | (155,084) |
12 | Total comprehensive income for the year | 70,527,376 |
Off-balance items |
MNT'000
|
Contingencies and commitments (net) | 1,004,361,117 |
RATIOS |
Limit
|
Bank
|
Tier 1 Capital Adequacy Ratio | >9% | 16.19% |
Capital Adequacy Ratio | >12% | 16.19% |
Liquidity ratio | >25% | 49.38% |
Foreign currency exposure ratio (single currency) | <+/-15% | -6.72% |
Foreign currency exposure ratio (total) | <+/-30% | -7.79% |
MNT'000
№ | Balance sheet Items |
Bank
|
1 |
ASSETS |
|
1.1 |
Cash and cash equivalents |
3,456,325,024 |
1.2 |
Deposits and placements with banks and other financial institutions |
1,569,769,294 |
1.3 |
Investment securities |
779,148,250 |
1.3.1 |
Investments in subsidiaries and associates |
5,196,223 |
1.4 |
Loans and advances (net) |
5,586,904,296 |
1.4.1 |
Performing loans |
5,479,879,724 |
1.4.2 |
Non-performing loans |
430,070,107 |
1.4.3 |
Deferred loan payments |
(8,890,827) |
1.4.4 |
Accrued interest receivables |
146,812,258 |
1.4.5 |
Provision for loan impairment |
(460,966,966) |
1.5 |
Derivative financial assets |
50,068,793 |
1.6 |
Other financial assets |
163,573,928 |
1.7 |
Other non-financial assets |
218,688,233 |
1.8 |
Fixed assets (net) |
569,736,900 |
1.9 |
Investment property |
56,759,674 |
1.10 |
Held-for-sale assets |
136,772,380 |
1.11 |
Intangible assets |
38,289,151 |
1.12 |
Total assets |
12,626,035,923 |
2 |
Liabilities |
- |
2.1 |
Current accounts |
3,718,189,144 |
2.2 |
Savings |
4,790,168,316 |
2.3 |
Deposits and placements by banks and other financial institutions |
2,207,732,902 |
2.4 |
Other deposits |
212,164,500 |
2.5 |
Other liabilities |
298,816,796 |
|
Total liabilities |
11,227,071,658 |
3 |
EQUITY |
- |
3.1 |
Share capital |
340,852,904 |
3.2 |
Share premium |
64,069,779 |
3.3 |
Treasury stock |
- |
3.4 |
Revaluation reserves |
139,303,196 |
3.5 |
Retained earnings |
813,342,605 |
3.6 |
Other capital |
41,395,780 |
3.7 |
Total equity |
1,398,964,265 |
4 |
Total liabilities and equity |
12,626,035,923 |
INCOME STATEMENT |
Bank
|
|
1 |
Interest income |
511,463,095 |
1.1 |
Balances with the Bank of Mongolia |
25,966,029 |
1.2 |
Due from other banks and financial institutions |
26,823,298 |
1.3 |
Investments in securities |
125,705,857 |
1.4 |
Loans and advances |
332,967,911 |
1.5 |
Other |
- |
2 |
Interest expense |
282,155,777 |
2.1 |
Current accounts |
29,506,639 |
2.2 |
Savings |
217,412,477 |
2.3 |
Borrowings |
32,491,425 |
2.4 |
Securities |
2,744,584 |
2.5 |
Others |
652 |
3 |
Net interest income |
229,307,319 |
4 |
Provision expenses |
17,254,329 |
5 |
Net interest income after provision |
212,052,990 |
6 |
Other income |
175,445,985 |
6.1 |
Non-interest income |
173,282,898 |
6.1.1 |
Trading income |
23,449,573 |
6.1.2 |
Gains from foreign currency exchange translation and valuation |
24,818,045 |
6.1.3 |
Fees and commission income |
67,001,362 |
6.1.4 |
Other non-interest income |
58,013,918 |
6.2 |
Other income |
2,163,087 |
7 |
Other expense |
199,264,079 |
7.1 |
Non-interest expense |
197,045,612 |
7.1.1 |
Other provision expense |
67,969,135 |
7.1.2 |
Trading expense |
1,300,131 |
7.1.3 |
Losses from foreign currency exchange translation and valuation |
- |
7.1.4 |
Fees and commission expense |
21,951,324 |
7.1.5 |
Other operating expense |
105,825,022 |
7.2 |
Other expense |
2,218,467 |
8 |
Profit before tax |
188,234,897 |
9 |
Income tax expense |
14,090,314 |
10 |
Profit after tax |
174,144,582 |
11 |
Other comprehensive income |
1,310,013 |
12 |
Total comprehensive income for the year |
175,454,595 |
Off-balance items |
MNT'000
|
Contingencies and commitments (net) |
1,268,030,702 |
RATIOS |
Limit
|
Bank
|
Tier 1 Capital Adequacy Ratio |
>9% |
15.17% |
Capital Adequacy Ratio |
>12% |
15.17% |
Liquidity ratio |
>25% |
43.50% |
Foreign currency exposure ratio (single currency) |
<+/-15% |
-6.11% |
Foreign currency exposure ratio (total) |
<+/-30% |
-10.86% |
MNT'000
№ | Balance sheet Items |
Bank
|
1 | ASSETS | |
1.1 | Cash and cash equivalents | 2,716,149,044 |
1.2 | Deposits and placements with banks and other financial institutions | 1,008,214,163 |
1.3 | Investment securities | 1,041,788,379 |
1.3.1 | Investments in subsidiaries and associates | 924,685 |
1.4 | Loans and advances (net) | 3,858,233,548 |
1.4.1 | Performing loans | 3,645,935,284 |
1.4.2 | Non-performing loans | 609,752,104 |
1.4.3 | Deferred loan payments | (4,131,850) |
1.4.4 | Accrued interest receivables | 184,076,086 |
1.4.5 | Provision for loan impairment | (577,398,076) |
1.5 | Derivative financial assets | 245,098,895 |
1.6 | Other financial assets | 191,908,765 |
1.7 | Other non-financial assets | 199,505,418 |
1.8 | Fixed assets (net) | 491,477,572 |
1.9 | Investment property | 54,286,730 |
1.10 | Held-for-sale assets | 223,587,647 |
1.11 | Intangible assets | 1,579,052 |
1.12 | Total assets | 10,031,829,213 |
2 | Liabilities | - |
2.1 | Current accounts | 2,366,454,502 |
2.2 | Savings | 4,509,220,577 |
2.3 | Deposits and placements by banks and other financial institutions | 1,202,321,975 |
2.4 | Other deposits | 495,587,266 |
2.5 | Other liabilities | 307,185,316 |
Total liabilities | 8,880,769,636 | |
3 | EQUITY | - |
3.1 | Share capital | 323,810,255 |
3.2 | Share premium | 738 |
3.3 | Treasury stock | - |
3.4 | Revaluation reserves | 145,651,452 |
3.5 | Retained earnings | 642,149,401 |
3.6 | Other capital | 39,447,731 |
3.7 | Total equity | 1,151,059,577 |
4 | Total liabilities and equity | 10,031,829,213 |
INCOME STATEMENT |
Bank
|
|
1 | Interest income | 163,780,721 |
1.1 | Balances with the Bank of Mongolia | 9,162,768 |
1.2 | Due from other banks and financial institutions | 6,520,570 |
1.3 | Investments in securities | 46,365,268 |
1.4 | Loans and advances | 101,732,115 |
1.5 | Other | - |
2 | Interest expense | 110,655,488 |
2.1 | Current accounts | 7,065,462 |
2.2 | Savings | 77,581,854 |
2.3 | Borrowings | 21,212,211 |
2.4 | Securities | 4,782,901 |
2.5 | Others | 13,060 |
3 | Net interest income | 53,125,234 |
4 | Provision expenses | 28,384,719 |
5 | Net interest income after provision | 24,740,514 |
6 | Other income | 94,304,005 |
6.1 | Non-interest income | 93,376,956 |
6.1.1 | Trading income | 12,932,388 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 10,137,617 |
6.1.3 | Fees and commission income | 22,684,295 |
6.1.4 | Other non-interest income | 47,622,656 |
6.2 | Other income | 927,049 |
7 | Other expense | 71,483,134 |
7.1 | Non-interest expense | 70,775,163 |
7.1.1 | Other provision expense | 9,276,161 |
7.1.2 | Trading expense | 2,971,727 |
7.1.3 | Losses from foreign currency exchange translation and valuation | 13,702,417 |
7.1.4 | Fees and commission expense | 8,289,202 |
7.1.5 | Other operating expense | 36,535,656 |
7.2 | Other expense | 707,971 |
8 | Profit before tax | 47,561,385 |
9 | Income tax expense | 208,759 |
10 | Profit after tax | 47,352,626 |
11 | Other comprehensive income | 40,420,677 |
12 | Total comprehensive income for the year | 87,773,303 |
Off-balance items |
MNT'000
|
Contingencies and commitments (net) |
735,952,857
|
RATIOS |
Limit
|
Bank
|
Tier 1 Capital Adequacy Ratio |
>9%
|
15.64%
|
Capital Adequacy Ratio |
>12%
|
15.64%
|
Liquidity ratio |
>25%
|
46.58%
|
Foreign currency exposure ratio (single currency) |
<+/-15%
|
-4.90%
|
Foreign currency exposure ratio (total) |
<+/-30%
|
-10.34%
|
MNT'000
№ | Balance sheet Items |
Bank
|
1 | ASSETS | |
1.1 | Cash and cash equivalents | 2,130,121,574 |
1.2 | Deposits and placements with banks and other financial institutions | 1,031,788,063 |
1.3 | Investment securities | 976,339,073 |
1.3.1 | Investments in subsidiaries and associates | 924,685 |
1.4 | Loans and advances (net) | 4,263,733,044 |
1.4.1 | Performing loans | 4,051,245,041 |
1.4.2 | Non-performing loans | 604,977,630 |
1.4.3 | Deferred loan payments | (4,131,850) |
1.4.4 | Accrued interest receivables | 185,430,496 |
1.4.5 | Provision for loan impairment | (573,921,331) |
1.5 | Derivative financial assets | 204,929,361 |
1.6 | Other financial assets | 199,309,440 |
1.7 | Other non-financial assets | 175,210,141 |
1.8 | Fixed assets (net) | 491,943,807 |
1.9 | Investment property | 53,885,882 |
1.10 | Held-for-sale assets | 218,076,662 |
1.11 | Intangible assets | 27,011,708 |
1.12 | Total assets | 9,772,348,756 |
2 | Liabilities | - |
2.1 | Current accounts | 2,142,368,645 |
2.2 | Savings | 4,266,416,541 |
2.3 | Deposits and placements by banks and other financial institutions | 1,481,631,585 |
2.4 | Other deposits | 336,556,355 |
2.5 | Other liabilities | 288,001,251 |
Total liabilities | 8,514,974,377 | |
3 | EQUITY | - |
3.1 | Share capital | 340,852,904 |
3.2 | Share premium | 66,449,640 |
3.3 | Treasury stock | - |
3.4 | Revaluation reserves | 143,489,900 |
3.5 | Retained earnings | 689,087,989 |
3.6 | Other capital | 17,493,946 |
3.7 | Total equity | 1,257,374,379 |
4 | Total liabilities and equity | 9,772,348,756 |
INCOME STATEMENT |
Bank
|
|
1 | Interest income | 341,849,943 |
1.1 | Balances with the Bank of Mongolia | 18,776,258 |
1.2 | Due from other banks and financial institutions | 11,475,757 |
1.3 | Investments in securities | 91,438,912 |
1.4 | Loans and advances | 220,159,016 |
1.5 | Other | - |
2 | Interest expense | 221,086,543 |
2.1 | Current accounts | 18,163,026 |
2.2 | Savings | 156,298,601 |
2.3 | Borrowings | 38,390,813 |
2.4 | Securities | 8,205,902 |
2.5 | Others | 28,201 |
3 | Net interest income | 120,763,400 |
4 | Provision expenses | 57,784,973 |
5 | Net interest income after provision | 62,978,427 |
6 | Other income | 162,414,630 |
6.1 | Non-interest income | 160,701,053 |
6.1.1 | Trading income | 23,180,560 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 3,726,122 |
6.1.3 | Fees and commission income | 47,683,016 |
6.1.4 | Other non-interest income | 86,111,355 |
6.2 | Other income | 1,713,577 |
7 | Other expense | 132,943,827 |
7.1 | Non-interest expense | 131,626,173 |
7.1.1 | Other provision expense | 34,260,956 |
7.1.2 | Trading expense | 5,466,462 |
7.1.3 | Losses from foreign currency exchange translation and valuation | 747,562 |
7.1.4 | Fees and commission expense | 17,781,287 |
7.1.5 | Other operating expense | 73,369,906 |
7.2 | Other expense | 1,317,654 |
8 | Profit before tax | 92,449,230 |
9 | Income tax expense | 319,568 |
10 | Profit after tax | 92,129,662 |
11 | Other comprehensive income | 11,832,465 |
12 | Total comprehensive income for the year | 103,962,127 |
Off-balance items |
MNT'000
|
Contingencies and commitments (net) |
911,677,560
|
RATIOS |
Limit
|
Bank
|
Tier 1 Capital Adequacy Ratio |
>13%
|
16.73%
|
Capital Adequacy Ratio |
>12%
|
16.73%
|
Liquidity ratio |
>25%
|
40.94%
|
Foreign currency exposure ratio (single currency) |
<+/-15%
|
-10.98%
|
Foreign currency exposure ratio (total) |
<+/-30%
|
-17.03%
|
MNT'000
№ | Balance sheet Items |
Bank
|
1 | ASSETS | |
1.1 | Cash and cash equivalents | 3,867,167,489 |
1.2 | Deposits and placements with banks and other financial institutions | 1,049,226,841 |
1.3 | Investment securities | 967,259,402 |
1.3.1 | Investments in subsidiaries and associates | 5,196,223 |
1.4 | Loans and advances (net) | 4,933,457,223 |
1.4.1 | Performing loans | 4,594,246,164 |
1.4.2 | Non-performing loans | 560,246,456 |
1.4.3 | Deferred loan payments | (8,890,827) |
1.4.4 | Accrued interest receivables | 199,842,821 |
1.4.5 | Provision for loan impairment | (411,987,392) |
1.5 | Derivative financial assets | 172,188,577 |
1.6 | Other financial assets | 163,492,442 |
1.7 | Other non-financial assets | 345,746,020 |
1.8 | Fixed assets (net) | 581,214,457 |
1.9 | Investment property | 53,256,860 |
1.10 | Held-for-sale assets | 8,259,130 |
1.11 | Intangible assets | 25,308,105 |
1.12 | Total assets | 12,166,576,545 |
2 | Liabilities | - |
2.1 | Current accounts | 3,913,330,517 |
2.2 | Savings | 4,594,267,410 |
2.3 | Deposits and placements by banks and other financial institutions | 1,669,206,994 |
2.4 | Other deposits | 152,377,332 |
2.5 | Other liabilities | 429,015,399 |
Total liabilities | 10,758,197,651 | |
3 | EQUITY | - |
3.1 | Share capital | 340,852,904 |
3.2 | Share premium | 64,069,779 |
3.3 | Treasury stock | - |
3.4 | Revaluation reserves | 143,479,413 |
3.5 | Retained earnings | 689,288,519 |
3.6 | Other capital | 170,688,278 |
3.7 | Total equity | 1,408,378,894 |
4 | Total liabilities and equity | 12,166,576,545 |
INCOME STATEMENT |
Bank
|
|
1 | Interest income | 764,712,400 |
1.1 | Balances with the Bank of Mongolia | 41,860,604 |
1.2 | Due from other banks and financial institutions | 35,335,323 |
1.3 | Investments in securities | 173,619,150 |
1.4 | Loans and advances | 513,897,323 |
1.5 | Other | - |
2 | Interest expense | 469,048,441 |
2.1 | Current accounts | 37,883,524 |
2.2 | Savings | 339,751,292 |
2.3 | Borrowings | 78,350,667 |
2.4 | Securities | 10,962,354 |
2.5 | Others | 2,100,604 |
3 | Net interest income | 295,663,959 |
4 | Provision expenses | 78,768,202 |
5 | Net interest income after provision | 216,895,757 |
6 | Other income | 224,577,344 |
6.1 | Non-interest income | 213,991,795 |
6.1.1 | Trading income | 43,917,805 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 1,563,764 |
6.1.3 | Fees and commission income | 94,497,319 |
6.1.4 | Other non-interest income | 74,012,907 |
6.2 | Other income | 10,585,549 |
7 | Other expense | 244,666,921 |
7.1 | Non-interest expense | 242,183,650 |
7.1.1 | Other provision expense | 17,821,156 |
7.1.2 | Trading expense | 1,091,076 |
7.1.3 | Losses from foreign currency exchange translation and valuation | 8,835,292 |
7.1.4 | Fees and commission expense | 38,800,036 |
7.1.5 | Other operating expense | 175,636,090 |
7.2 | Other expense | 2,483,271 |
8 | Profit before tax | 196,806,181 |
9 | Income tax expense | 45,587,714 |
10 | Profit after tax | 151,218,467 |
11 | Other comprehensive income | 58,029,931 |
12 | Total comprehensive income for the year | 209,248,398 |
Off-balance items |
MNT'000
|
Contingencies and commitments (net) | 971,579,589 |
RATIOS |
Limit
|
Bank
|
Нэгдүгээр зэрэглэлийн өөрийн хөрөнгө болон эрсдэлээр жигнэсэн активын зохистой харьцаа | >9% | 16.56% |
Өөрийн хөрөнгө эрсдэлээр жигнэсэн активын харьцаа | >12% | 16.56% |
Төлбөр түргэн гүйцэтгэх чадварын үзүүлэлт | >25% | 49.73% |
Гадаад валютын нээлттэй позици болон өөрийн хөрөнгийн харьцаа (нэгж валютаар) | <+/-15% | -3.76% |
Гадаад валютын нээлттэй позици болон өөрийн хөрөнгийн харьцаа (нийт) | <+/-30% | -7.07% |
MNT'000
№ | Balance sheet Items |
Bank
|
1 | ASSETS | |
1.1 | Cash and cash equivalents | 1,734,219,211 |
