MNT'000
№ | Balance sheet items | Bank |
---|---|---|
1 | ASSETS |
|
1.1 | Cash and cash equivalents | 1,269,373,612 |
1.2 | Deposits and placements with banks and other financial institutions | 749,945,890 |
1.3 | Investment securities | 1,272,193,336 |
1.3.1 | Investments in subsidiaries and associates | - |
1.4 | Loans and advances (net) | 3,366,340,663 |
1.4.1 | Performing loans | 3,093,050,454 |
1.4.2 | Non-performing loans | 495,077,895 |
1.4.3 | Deferred loan payments | - |
1.4.4 | Accrued interest receivables | 243,271,509 |
1.4.5 | Provision for loan impairment | -465,059,195 |
1.5 | Derivative financial assets | 399,381,378 |
1.6 | Other financial assets | 17,735,120 |
1.7 | Other non-financial assets | 29,221,139 |
1.8 | Fixed assets (net) | 412,555,237 |
1.9 | Investment property | 80,114,526 |
1.1 | Held-for-sale assets | 59,832,964 |
1.11 | Intangible assets | 4,796,231 |
1.12 | Total assets | 7,661,490,095 |
2 | Liabilities | |
2.1 | Current accounts | 1,427,070,987 |
2.2 | Savings | 1,916,066,601 |
2.3 | Deposits and placements by banks and other financial institutions | 1,601,888,186 |
2.4 | Other deposits | 1,749,340,585 |
2.5 | Other liabilities | 64,945,927 |
Total liabilities | 6,759,312,285 | |
3 | EQUITY | |
3.1 | Share capital | 55,205,582 |
3.2 | Share premium | 210,393,158 |
3.3 | Treasury stock | - |
3.4 | Revaluation reserves | 129,231,895 |
3.5 | Retained earnings | 469,718,699 |
3.6 | Other capital | 37,628,477 |
3.7 | Total equity | 902,177,810 |
4 | Total liabilities and equity | 7,661,490,095 |
№ | Off-balance items | |
---|---|---|
1 | Contingencies and commitments (net) | 654,301,166 |
Quarterly financial report
Balance
2019
3rd quarter