MNT'000
№ | Income statement | Bank | Group |
---|---|---|---|
1 | Interest income | 664,509,719 | 664,509,719 |
1.1 | Balances with the Bank of Mongolia | 9,208,692 | 9,208,692 |
1.2 | Due from other banks and financial institutions | 7,695,952 | 7,695,952 |
1.3 | Investments in securities | 250,608,095 | 250,608,095 |
1.4 | Loans and advances | 396,996,980 | 396,996,980 |
1.5 | Other | - | - |
2 | Interest expense | 476,295,697 | 475,765,337 |
2.1 | Current accounts | 40,375,352 | 40,215,204 |
2.2 | Savings | 205,635,302 | 205,265,090 |
2.3 | Borrowings | 72,771,798 | 72,771,798 |
2.4 | Securities | 153,658,522 | 153,658,522 |
2.5 | Others | 3,854,723 | 3,854,723 |
3 | Net interest income | 188,214,021 | 188,744,382 |
4 | Provision expenses | 152,036,389 | 152,036,389 |
5 | Net interest income after provision | 36,177,632 | 36,707,992 |
6 | Other income | 432,241,310 | 448,914,219 |
6.1 | Non-interest income | 429,315,626 | 429,951,245 |
6.1.1 | Trading income | 45,873,127 | 45,882,597 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 306,862,063 | 306,862,846 |
6.1.3 | Fees and commission income | 50,325,208 | 50,950,529 |
6.1.4 | Other non-interest income | 26,255,229 | 26,255,273 |
6.2 | Other income | 2,925,684 | 18,962,974 |
7 | Other expense | 423,739,947 | 472,660,158 |
7.1 | Non-interest expense | 418,339,726 | 467,239,393 |
7.1.1 | Other provision expense | 2,517,608 | 2,517,608 |
7.1.2 | Trading expense | 12,721,013 | 13,088,999 |
7.1.3 | Losses from foreign currency exchange translation and valuation | 301,758,973 | 301,758,973 |
7.1.4 | Fees and commission expense | 14,856,147 | 14,856,147 |
7.1.5 | Other operating expense | 86,485,985 | 135,017,666 |
7.2 | Other expense | 5,400,220 | 5,420,765 |
8 | Profit before tax | 44,678,996 | 12,962,053 |
9 | Income tax expense | 250,109 | 322,324 |
10 | Profit after tax | 44,428,887 | 12,639,730 |
11 | Other comprehensive income | -46,739,888 | -46,739,888 |
12 | Total comprehensive income for the year | -2,311,001 | -34,100,158 |
Quarterly financial report
Income report
2018
4th quarter