MNT'000
№ | Income statement | Bank | Group |
---|---|---|---|
1 | Interest income | 328,315,408 | 328,315,408 |
1.1 | Balances with the Bank of Mongolia | 4,865,719 | 4,865,719 |
1.2 | Due from other banks and financial institutions | 2,641,445 | 2,641,445 |
1.3 | Investments in securities | 131,773,496 | 131,773,496 |
1.4 | Loans and advances | 189,034,748 | 189,034,748 |
1.5 | Other | - | - |
2 | Interest expense | 233,328,138 | 233,040,424 |
2.1 | Current accounts | 17,975,168 | 17,859,305 |
2.2 | Savings | 102,525,688 | 102,353,837 |
2.3 | Borrowings | 35,835,251 | 35,835,251 |
2.4 | Securities | 75,464,707 | 75,464,707 |
2.5 | Others | 1,527,323 | 1,527,323 |
3 | Net interest income | 94,987,270 | 95,274,984 |
4 | Provision expenses | 85,234,309 | 85,234,309 |
5 | Net interest income after provision | 9,752,961 | 10,040,675 |
6 | Other income | 325,788,853 | 326,558,325 |
6.1 | Non-interest income | 322,894,404 | 323,176,882 |
6.1.1 | Trading income | 17,599,833 | 17,599,833 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 255,282,585 | 255,282,901 |
6.1.3 | Fees and commission income | 23,512,946 | 23,795,108 |
6.1.4 | Other non-interest income | 26,499,041 | 26,499,041 |
6.2 | Other income | 2,894,449 | 3,381,443 |
7 | Other expense | 318,961,075 | 319,143,001 |
7.1 | Non-interest expense | 316,500,564 | 316,682,490 |
7.1.1 | Other provision expense | 733,619 | 733,619 |
7.1.2 | Trading expense | 15,490,105 | 15,490,105 |
7.1.3 | Losses from foreign currency exchange translation and valuation | 254,079,744 | 254,079,744 |
7.1.4 | Fees and commission expense | 6,830,408 | 6,876,616 |
7.1.5 | Other operating expense | 39,366,686 | 39,502,404 |
7.2 | Other expense | 2,460,511 | 2,460,511 |
8 | Profit before tax | 16,580,739 | 17,455,999 |
9 | Income tax expense | 234,495 | 273,945 |
10 | Profit after tax | 16,346,244 | 17,182,055 |
11 | Other comprehensive income | -10,945,082 | -12,495,222 |
12 | Total comprehensive income for the year | 5,401,162 | 4,686,832 |
Quarterly financial report
Income report
2018
2nd quarter