MNT'000
№ | Income statement | Bank | Group |
---|---|---|---|
1 | Interest income | 277,146,031 | 277,146,304 |
1.1 | Balances with the Bank of Mongolia | 4,091,113 | 4,091,113 |
1.2 | Due from other banks and financial institutions | 4,230,592 | 4,230,865 |
1.3 | Investments in securities | 99,160,581 | 99,160,581 |
1.4 | Loans and advances | 169,663,745 | 169,663,745 |
1.5 | Other | - | - |
2 | Interest expense | 206,548,252 | 206,370,493 |
2.1 | Current accounts | 10,838,670 | 10,837,810 |
2.2 | Savings | 71,302,210 | 71,083,307 |
2.3 | Borrowings | 43,013,133 | 43,055,137 |
2.4 | Securities | 77,249,981 | 77,249,981 |
2.5 | Others | 4,144,258 | 4,144,258 |
3 | Net interest income | 70,597,779 | 70,775,810 |
4 | Provision expenses | 30,665,235 | 30,665,235 |
5 | Net interest income after provision | 39,932,545 | 40,110,576 |
6 | Other income | 48,503,814 | 54,584,134 |
6.1 | Non-interest income | 46,453,111 | 46,508,485 |
6.1.1 | Trading income | 10,752,854 | 10,752,854 |
6.1.2 | Gains from foreign currency exchange translation and valuation | -137,617 | -82,243 |
6.1.3 | Fees and commission income | 22,600,744 | 22,600,744 |
6.1.4 | Other non-interest income | 13,237,129 | 13,237,129 |
6.2 | Other income | 2,050,703 | 8,075,650 |
7 | Other expense | 44,733,182 | 47,402,850 |
7.1 | Non-interest expense | 42,974,835 | 45,399,554 |
7.1.1 | Other provision expense | 3,684,965 | 3,684,965 |
7.1.2 | Trading expense | - | - |
7.1.3 | Losses from foreign currency exchange translation and valuation | - | - |
7.1.4 | Fees and commission expense | 5,077,609 | 5,089,276 |
7.1.5 | Other operating expense | 34,212,261 | 36,625,312 |
7.2 | Other expense | 1,758,347 | 2,003,297 |
8 | Profit before tax | 43,703,177 | 47,291,860 |
9 | Income tax expense | 237,459 | 360,488 |
10 | Profit after tax | 43,465,718 | 46,931,372 |
11 | Other comprehensive income | 44,075,690 | 44,075,690 |
12 | Total comprehensive income for the year | 87,541,408 | 91,007,062 |
Quarterly financial report
Income report
2017
2nd quarter