MNT'000
Income statement | Bank | Group | |
---|---|---|---|
1 | Interest income | 132,841,368 | 132,841,553 |
1.1 | Balances with the Bank of Mongolia | 1,929,684 | 1,929,684 |
1.2 | Due from other banks and financial institutions | 2,264,979 | 2,265,164 |
1.3 | Investments in securities | 47,518,218 | 47,518,218 |
1.4 | Loans and advances | 81,128,487 | 81,128,487 |
1.5 | Other | - | - |
2 | Interest expense | 103,277,145 | 103,173,645 |
2.1 | Current accounts | 5,369,908 | 5,369,645 |
2.2 | Savings | 33,982,184 | 33,878,948 |
2.3 | Borrowings | 21,884,729 | 21,884,729 |
2.4 | Securities | 39,722,869 | 39,722,869 |
2.5 | Others | 2,317,455 | 2,317,455 |
3 | Net interest income | 29,564,223 | 29,667,908 |
4 | Provision expenses | 6,965,729 | 6,965,729 |
5 | Net interest income after provision | 22,598,494 | 22,702,179 |
6 | Other income | 29,669,609 | 33,672,783 |
6.1 | Non-interest income | 27,636,192 | 27,645,059 |
6.1.1 | Trading income | 7,329,888 | 7,329,888 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 192,694 | 192,807 |
6.1.3 | Fees and commission income | 10,007,813 | 10,016,566 |
6.1.4 | Other non-interest income | 10,105,797 | 10,105,797 |
6.2 | Other income | 2,033,416 | 6,027,725 |
7 | Other expense | 21,463,335 | 23,899,328 |
7.1 | Non-interest expense | 21,255,300 | 23,053,824 |
7.1.1 | Other provision expense | 959,662 | 959,662 |
7.1.2 | Trading expense | - | 4,770 |
7.1.3 | Losses from foreign currency exchange translation and valuation | - | 4 |
7.1.4 | Fees and commission expense | 2,357,681 | 2,357,684 |
7.1.5 | Other operating expense | 17,937,957 | 19,731,703 |
7.2 | Other expense | 208,035 | 845,504 |
8 | Profit before tax | 30,804,768 | 32,475,634 |
9 | Income tax expense | 211,967 | 245,951 |
10 | Profit after tax | 30,592,801 | 32,229,683 |
11 | Other comprehensive income | 84,731,669 | 84,729,669 |
12 | Total comprehensive income for the year | 115,324,470 | 116,959,352 |
Quarterly financial report
Income report
2017
1st quarter