MNT'000
№ | Income statement | Bank | Group |
---|---|---|---|
1 | Interest income | 532,856,098 | 532,856,754 |
1.1 | Balances with the Bank of Mongolia | 8,644,633 | 8,644,633 |
1.2 | Due from other banks and financial institutions | 12,124,101 | 12,124,756 |
1.3 | Investments in securities | 171,104,634 | 171,104,634 |
1.4 | Loans and advances | 340,982,730 | 340,982,730 |
1.5 | Other | - | - |
2 | Interest expense | 359,562,810 | 358,520,676 |
2.1 | Current accounts | 15,985,246 | 15,969,584 |
2.2 | Savings | 141,779,840 | 140,753,369 |
2.3 | Borrowings | 66,412,474 | 66,412,474 |
2.4 | Securities | 129,263,375 | 129,263,375 |
2.5 | Others | 6,121,875 | 6,121,875 |
3 | Net interest income | 173,293,288 | 174,336,078 |
4 | Provision expenses | 49,709,770 | 49,709,770 |
5 | Net interest income after provision | 123,583,518 | 124,626,308 |
6 | Other income | 20,622,486 | 37,607,998 |
6.1 | Non-interest income | 20,481,667 | 24,897,724 |
6.1.1 | Trading income | 10,617,248 | 10,617,248 |
6.1.2 | Gains from foreign currency exchange translation and valuation | -34,852,306 | -34,852,306 |
6.1.3 | Fees and commission income | 34,411,177 | 35,056,690 |
6.1.4 | Other non-interest income | 10,305,549 | 14,076,093 |
6.2 | Other income | 140,819 | 12,710,274 |
7 | Other expense | 93,026,809 | 99,495,449 |
7.1 | Non-interest expense | 80,396,285 | 86,864,925 |
7.1.1 | Other provision expense | 2,439,670 | 2,439,670 |
7.1.2 | Trading expense | - | - |
7.1.3 | Losses from foreign currency exchange translation and valuation | - | - |
7.1.4 | Fees and commission expense | - | - |
7.1.5 | Other operating expense | 77,956,615 | 84,425,255 |
7.2 | Other expense | 12,630,524 | 12,630,524 |
8 | Profit before tax | 51,179,196 | 62,738,857 |
9 | Income tax expense | 1,109,886 | 1,263,569 |
10 | Profit after tax | 50,069,310 | 61,475,288 |
11 | Other comprehensive income | - | - |
12 | Total comprehensive income for the year | 50,069,310 | 61,475,288 |
Quarterly financial report
Income report
2015
4th quarter