MNT'000
Unconsolidated
Assets | 3/31/2014 |
---|---|
Cash and due from banks | 1,069,492,616 |
Investment securities | 893,294,234 |
Loans and advances (net) | 2,603,277,000 |
Bills purchased under resale agreements | - |
Subordinated loans | 7,000,000 |
Property and equipment (net) | 184,413,589 |
Intangible assets (net) | 980,872 |
Foreclosed real properties (net) | 6,193,536 |
Other assets | 99,611,072 |
Total assets | 4,864,262,919 |
Liabilities | |
Deposits from customers | 2,482,586,955 |
Deposits and placements from banks and other financial institutions | 82,214,254 |
Borrowings | 1,057,670,069 |
Current tax liabilities | 2,385,482 |
Debt securities issued | 694,209,334 |
Other liabilities | 75,806,317 |
Subordinated debt securities issued | 71,180,235 |
Total liabilities | 4,466,052,647 |
Equity | |
Share capital | 16,525,280 |
Share premium | 19,272,456 |
Treasury shares | -2,620,626 |
Revaluation reserves | 43,711,535 |
Retained earnings | 321,321,627 |
Total equity attributable to equity holders of the Bank |
|
Non-controlling interests |
|
Total equity | 398,210,272 |
Total liabilities and equity | 4,864,262,919 |
Quarterly financial report
Balance
2014
1st quarter